RECORD AND RANKINGS | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
CATEGORY | RECORD | RANK | RATING | ||||
Global | 85-33-1 (72 %) | 2 | 1967 | ||||
CHero | 18-5-0 (78 %) | 2 | 1753 | ||||
PB2J | 0-5-1 (0 %) | 70 | 1523 | ||||
LHL Brackets | 3-1-0 (75 %) | 13 | 1633 | ||||
Supermarket Sweep | 6-2-0 (75 %) | 17 | 1670 | ||||
Mystery | 22-9-0 (70 %) | 3 | 1766 | ||||
ZZ1 Evolved | 10-4-0 (71 %) | 2 | 1679 | ||||
Lali-Ho Redux | 7-0-0 (100 %) | 1 | 1697 | ||||
ZZ4 | 3-1-0 (75 %) | 4 | 1634 | ||||
Finders Keepers | 1-0-0 (100 %) | 3 | 1616 | ||||
Falcon% | 6-2-0 (75 %) | 4 | 1667 | ||||
Ladder Standard | 5-2-0 (71 %) | 5 | 1652 | ||||
Ladder Hard | 4-2-0 (66 %) | 8 | 1631 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 21-6-0 (77 %) | 2 | 1790 | ||||
Mystery | 6-0-0 (100 %) | 1 | 1689 | ||||
Falcon% | 6-2-0 (75 %) | 4 | 1667 | ||||
Ladder Standard | 5-2-0 (71 %) | 5 | 1652 | ||||
Ladder Hard | 4-2-0 (66 %) | 8 | 1631 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 1-0-0 (100 %) | 25 | 1616 | ||||
Mystery | 1-0-0 (100 %) | 7 | 1616 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 12-1-0 (92 %) | 1 | 1750 | ||||
Mystery | 1-0-0 (100 %) | 6 | 1616 | ||||
Lali-Ho Redux | 7-0-0 (100 %) | 1 | 1697 | ||||
ZZ4 | 3-1-0 (75 %) | 4 | 1634 | ||||
Finders Keepers | 1-0-0 (100 %) | 3 | 1616 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 28-11-0 (71 %) | 1 | 1810 | ||||
CHero | 10-2-0 (83 %) | 1 | 1710 | ||||
Supermarket Sweep | 2-0-0 (100 %) | 12 | 1635 | ||||
Mystery | 6-5-0 (54 %) | 11 | 1621 | ||||
ZZ1 Evolved | 10-4-0 (71 %) | 2 | 1679 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 23-15-1 (60 %) | 14 | 1696 | ||||
CHero | 8-3-0 (72 %) | 3 | 1673 | ||||
PB2J | 0-5-1 (0 %) | 62 | 1523 | ||||
LHL Brackets | 3-1-0 (75 %) | 13 | 1633 | ||||
Supermarket Sweep | 4-2-0 (66 %) | 16 | 1635 | ||||
Mystery | 8-4-0 (66 %) | 3 | 1666 | ||||
RACE HISTORY | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
W vs ScytheMarshall [Falcon%] 6/26/2022 12 AM - #x8qjrq | |||||||
W vs Sorbius [Falcon%] 6/18/2022 9 PM - #gtms91 | |||||||
W vs Saradin [Mystery] 6/18/2022 5 PM - #zoqvpb | |||||||
W vs frankiebones [Ladder Standard] 6/17/2022 1 AM - #na0sua | |||||||
W vs Tybalt [Mystery] 6/12/2022 8 PM - #vr7i51 | |||||||
W vs Funnelcakes [Ladder Standard] 6/12/2022 12 PM - #4jrm59 | |||||||
W vs Possumorpheus [Ladder Standard] 5/20/2022 6 PM - #fnxjg3 | |||||||
W vs Sorbius [Falcon%] 5/20/2022 3 PM - #jtsyo1 | |||||||
W vs JBrunTR [Ladder Hard] 5/19/2022 3 PM - #k5np7k | |||||||
W vs Y2Sky [Ladder Standard] 5/19/2022 11 AM - #hr8zsl | |||||||
L vs JudgeJoe [Ladder Hard] 5/18/2022 11 PM - #b4bykw | |||||||
W vs Aegis: Cookies Solve Everything [Ladder Hard] 5/17/2022 4 PM - #a68gkg | |||||||
W vs Possumorpheus [Mystery] 5/15/2022 9 PM - #rds2nv | |||||||
W vs Tybalt [Ladder Hard] 5/15/2022 5 PM - #nj0n1s | |||||||
W vs groundflier [Ladder Standard] 5/15/2022 1 PM - #qikdbh | |||||||
L vs Possumorpheus [Ladder Standard] 5/14/2022 9 PM - #w6044f | |||||||
W vs mikemike34 [Falcon%] 5/14/2022 6 PM - #fo1c3e | |||||||
W vs Rexbanner [Mystery] 5/14/2022 2 PM - #c2zzpn | |||||||
W vs Rhybon [Mystery] 5/13/2022 11 PM - #d2wtxf | |||||||
W vs Rexbanner [Ladder Hard] 5/10/2022 12 PM - #klhr78 | |||||||
L vs PlumeriaKnight [Falcon%] 5/8/2022 10 PM - #a18vmd | |||||||
W vs Tybalt [Mystery] 5/8/2022 2 AM - #c4m5pf | |||||||
W vs harumph [Falcon%] 5/7/2022 3 PM - #5fu9il | |||||||
W vs Tybalt [Falcon%] 5/6/2022 11 PM - #6az8u7 | |||||||
L vs Cubsrule21 [Ladder Hard] 5/6/2022 3 PM - #jadsj6 | |||||||
L vs JudgeJoe [Ladder Standard] 5/6/2022 11 AM - #rt4vqs | |||||||
L vs Cubsrule21 [Falcon%] 5/6/2022 8 AM - #82am7g | |||||||
W vs Rhybon [Mystery] 10/24/2021 2 AM - #iyuxp4 | |||||||
W vs Fleury14 [Lali-Ho Redux] 10/7/2021 1 AM - #rbnh5g | |||||||
W vs Dubward47 [Lali-Ho Redux] 9/6/2021 8 PM - #2e8cc6 | |||||||
W vs Pyre [ZZ4] 9/6/2021 4 PM - #dt92x5 | |||||||
W vs Possumorpheus [Lali-Ho Redux] 9/5/2021 9 PM - #fqjgg5 | |||||||
L vs xPankraz [ZZ4] 9/5/2021 5 PM - #u10k3k | |||||||
W vs Herewaard [Lali-Ho Redux] 9/3/2021 9 AM - #tldd5a | |||||||
W vs Possumorpheus [ZZ4] 9/1/2021 11 PM - #nuigmh | |||||||
W vs Rexbanner [Finders Keepers] 8/17/2021 7 PM - #1eji54 | |||||||
W vs Rexbanner [Lali-Ho Redux] 8/17/2021 3 PM - #4kx4y5 | |||||||
W vs Frostbite3030 [ZZ4] 8/14/2021 10 PM - #cbq8tc | |||||||
W vs Magus_Oscuro [Lali-Ho Redux] 8/13/2021 8 PM - #t7zlw3 | |||||||
W vs Possumorpheus [Lali-Ho Redux] 8/12/2021 2 PM - #bsb7fc | |||||||
W vs Rhybon [Mystery] 8/10/2021 7 PM - #v6p5ts | |||||||
W vs Possumorpheus [Supermarket Sweep] 8/7/2021 9 PM - #1xpx7a | |||||||
W vs rogermcbain [ZZ1 Evolved] 8/7/2021 3 PM - #6zwgk1 | |||||||
W vs PlumeriaKnight [Supermarket Sweep] 8/6/2021 3 PM - #f1fjya | |||||||
L vs xPankraz [Mystery] 8/5/2021 11 PM - #6exbsq | |||||||
W vs ScytheMarshall [CHero] 8/3/2021 2 AM - #4mywzm | |||||||
W vs Friedghoughphtheightteeau [Mystery] 7/31/2021 11 PM - #rgn0vn | |||||||
W vs Caryse_TV [CHero] 7/29/2021 2 AM - #ffxr3f | |||||||
W vs Possumorpheus [Mystery] 7/27/2021 12 AM - #058a13 | |||||||
W vs Rhybon [CHero] 7/25/2021 9 AM - #nhyj4i | |||||||
W vs PeasantsOMFG [CHero] 7/11/2021 4 PM - #vlv3yb | |||||||
W vs xalde [Mystery] 7/10/2021 8 PM - #ij5d12 | |||||||
W vs Sorbius [ZZ1 Evolved] 7/10/2021 12 AM - #8dz1zw | |||||||
L vs Xenocat (they/them) [Mystery] 7/9/2021 2 PM - #hvymxv | |||||||
W vs Rexbanner [ZZ1 Evolved] 7/8/2021 6 PM - #u65n37 | |||||||
W vs Rexbanner [CHero] 7/7/2021 11 PM - #4bzem4 | |||||||
L vs Antidale [ZZ1 Evolved] 7/5/2021 1 AM - #3d9fij | |||||||
L vs Zilch [Mystery] 7/4/2021 2 PM - #c0o70z | |||||||
W vs Pyre [ZZ1 Evolved] 7/3/2021 7 PM - #m5uiua | |||||||
W vs PlumeriaKnight [CHero] 7/2/2021 11 PM - #0ucmon | |||||||
W vs Xenocat (they/them) [ZZ1 Evolved] 7/2/2021 1 PM - #7y4ve5 | |||||||
L vs Inven [CHero] 7/1/2021 5 PM - #ww5itg | |||||||
W vs pk4787 [CHero] 6/30/2021 11 AM - #q2i44x | |||||||
L vs Possumorpheus [ZZ1 Evolved] 6/30/2021 1 AM - #90bv2s | |||||||
W vs Pyre [ZZ1 Evolved] 6/28/2021 7 PM - #1drfyb | |||||||
W vs blitzred1 [CHero] 6/28/2021 12 AM - #pbm3yq | |||||||
L vs pk4787 [CHero] 6/26/2021 6 PM - #r8izlr | |||||||
W vs Possumorpheus [Mystery] 6/20/2021 10 PM - #rpbe30 | |||||||
W vs KwehstopherWarken [CHero] 6/20/2021 1 PM - #a2gkb0 | |||||||
W vs Tybalt [ZZ1 Evolved] 6/20/2021 2 AM - #5r2c1m | |||||||
W vs rogermcbain [Mystery] 6/19/2021 4 PM - #nhhf5h | |||||||
W vs drcossack [ZZ1 Evolved] 6/18/2021 8 PM - #zrznxz | |||||||
W vs Herewaard [Mystery] 6/14/2021 5 PM - #osew3h | |||||||
W vs Rhybon [ZZ1 Evolved] 6/13/2021 9 PM - #mo2rzh | |||||||
W vs LUF [CHero] 6/13/2021 1 AM - #0ith19 | |||||||
L vs Dustygriff [ZZ1 Evolved] 6/12/2021 3 PM - #vsflys | |||||||
L vs Poidrac [Mystery] 6/10/2021 11 PM - #ralk21 | |||||||
L vs Possumorpheus [Mystery] 6/9/2021 5 PM - #tojcwl | |||||||
W vs JBrunTR [ZZ1 Evolved] 6/8/2021 10 PM - #fi6u00 | |||||||
L vs Inven [ZZ1 Evolved] 6/7/2021 4 PM - #nzgfpb | |||||||
W vs Saradin [Mystery] 5/31/2021 9 PM - #y847hh | |||||||
L vs Inven [CHero] 5/31/2021 4 PM - #nk2i94 | |||||||
L vs JBrunTR [PB2J] 5/28/2021 11 PM - #tmf4ro | |||||||
W vs EizanTayama [Mystery] 5/28/2021 4 PM - #mf63ud | |||||||
W vs Klopfer [Mystery] 5/26/2021 1 PM - #vrqrh4 | |||||||
W vs Engidave [LHL Brackets] 5/25/2021 10 PM - #jwk289 | |||||||
W vs PlumeriaKnight [CHero] 5/19/2021 10 PM - #b01kvo | |||||||
L vs Locke [Mystery] 5/19/2021 1 AM - #3u3i5x | |||||||
W vs Friedghoughphtheightteeau [Mystery] 5/18/2021 12 AM - #3zo418 | |||||||
L vs bro [Mystery] 5/16/2021 10 PM - #u36sip | |||||||
W vs Zilch [Mystery] 5/15/2021 8 PM - #miybol | |||||||
W vs neongrey [CHero] 5/9/2021 5 AM - #r1gir9 | |||||||
W vs frankiebones [Supermarket Sweep] 5/9/2021 1 AM - #fu3t67 | |||||||
W vs Tybalt [Supermarket Sweep] 5/6/2021 9 PM - #u9cwfg | |||||||
W vs Herewaard [LHL Brackets] 5/6/2021 4 PM - #lgre0e | |||||||
W vs Frostbite3030 [CHero] 5/6/2021 12 AM - #cwdz5o | |||||||
L vs Bakashinobi [LHL Brackets] 5/4/2021 1 PM - #oec61u | |||||||
T vs Caryse_TV [PB2J] 5/4/2021 8 AM - #1rialw | |||||||
L vs Bakashinobi [Supermarket Sweep] 5/3/2021 4 PM - #6k8fwc | |||||||
L vs harumph [CHero] 5/2/2021 7 PM - #ngf64k | |||||||
W vs Cubsrule21 [Supermarket Sweep] 5/2/2021 3 PM - #v9f9a5 | |||||||
W vs Friedghoughphtheightteeau [Mystery] 5/1/2021 11 PM - #cop9xw | |||||||
L vs Friedghoughphtheightteeau [Supermarket Sweep] 5/1/2021 1 PM - #wikiar | |||||||
L vs Antidale [Mystery] 4/30/2021 9 PM - #pgotc9 | |||||||
W vs xPankraz [CHero] 4/30/2021 4 PM - #7r0wdy | |||||||
W vs Saradin [Mystery] 4/29/2021 7 PM - #0889s3 | |||||||
W vs michaelofoz [Supermarket Sweep] 4/29/2021 10 AM - #g7n8l2 | |||||||
L vs Friedghoughphtheightteeau [Mystery] 4/28/2021 6 PM - #qcphhf | |||||||
L vs AsmadiGames [PB2J] 4/26/2021 9 PM - #2lei6f | |||||||
W vs xPankraz [CHero] 4/26/2021 9 AM - #eo9t0c | |||||||
W vs michaelofoz [LHL Brackets] 4/25/2021 11 PM - #o5fx16 | |||||||
L vs Aegis: Cookies Solve Everything [PB2J] 4/25/2021 7 PM - #kr0rgx | |||||||
W vs Gambit017 [Mystery] 4/25/2021 1 PM - #mkqala | |||||||
L vs warlink05 [PB2J] 4/24/2021 5 PM - #qek7rj | |||||||
L vs A Stone Dingley [PB2J] 4/23/2021 4 PM - #e23zos | |||||||
W vs michaelofoz [CHero] 4/23/2021 4 AM - #gqxgl1 | |||||||
W vs It's a Starman [CHero] 4/22/2021 2 AM - #j8hs89 | |||||||
W vs Eykir [CHero] 4/21/2021 1 AM - #u1ewas | |||||||
L vs Fleury14 [CHero] 4/19/2021 11 PM - #9gurnf |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
CHero | 23 | 23 (100 %) | 1:11:40 | 1:45:32 | |
Falcon% | 8 | 8 (100 %) | 0:22:30 | 0:32:35 | |
Finders Keepers | 1 | 1 (100 %) | 1:46:27 | 1:46:27 | |
Ladder Hard | 6 | 6 (100 %) | 1:17:48 | 1:34:49 | |
Ladder Standard | 7 | 7 (100 %) | 1:05:04 | 1:16:47 | |
Lali-Ho Redux | 7 | 7 (100 %) | 1:04:09 | 1:24:12 | |
LHL Brackets | 4 | 4 (100 %) | 1:36:32 | 1:49:16 | |
Mystery | 31 | 31 (100 %) | 0:34:46 | 1:38:36 | |
PB2J | 6 | 4 (66 %) | 1:29:52 | 1:33:36 | |
Supermarket Sweep | 8 | 8 (100 %) | 0:41:43 | 1:04:46 | |
ZZ1 Evolved | 14 | 13 (92 %) | 0:56:16 | 1:22:24 | |
ZZ4 | 4 | 4 (100 %) | 1:31:41 | 1:43:29 |