RECORD AND RANKINGS | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
CATEGORY | RECORD | RANK | RATING | ||||
Global | 124-79-2 (61 %) | 4 | 1918 | ||||
CHero | 17-15-0 (53 %) | 15 | 1647 | ||||
PB2J | 1-0-0 (100 %) | 22 | 1615 | ||||
LHL Brackets | 4-2-0 (66 %) | 16 | 1631 | ||||
Supermarket Sweep | 22-15-0 (59 %) | 13 | 1687 | ||||
Mystery | 6-4-0 (60 %) | 13 | 1647 | ||||
ZZ1 Evolved | 5-8-0 (38 %) | 58 | 1561 | ||||
Lali-Ho Redux | 3-2-0 (60 %) | 17 | 1613 | ||||
Fuwario | 14-5-0 (73 %) | 5 | 1708 | ||||
Finders Keepers | 2-2-0 (50 %) | 11 | 1601 | ||||
Fabul Gauntlet Mk. II | 14-9-2 (60 %) | 6 | 1643 | ||||
10/10 | 3-5-0 (37 %) | 17 | 1577 | ||||
Adamant Cup Group | 2-1-0 (66 %) | 7 | 1614 | ||||
Adamant Cup Bracket | 8-3-0 (72 %) | 2 | 1659 | ||||
Falcon% | 6-2-0 (75 %) | 3 | 1663 | ||||
Ladder Standard | 4-0-0 (100 %) | 2 | 1663 | ||||
Ladder Hard | 6-2-0 (75 %) | 2 | 1662 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 21-6-0 (77 %) | 1 | 1773 | ||||
Mystery | 5-2-0 (71 %) | 3 | 1649 | ||||
Falcon% | 6-2-0 (75 %) | 3 | 1663 | ||||
Ladder Standard | 4-0-0 (100 %) | 2 | 1663 | ||||
Ladder Hard | 6-2-0 (75 %) | 2 | 1662 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 10-4-0 (71 %) | 5 | 1665 | ||||
Adamant Cup Group | 2-1-0 (66 %) | 7 | 1614 | ||||
Adamant Cup Bracket | 8-3-0 (72 %) | 2 | 1659 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 14-11-0 (56 %) | 12 | 1634 | ||||
CHero | 5-5-0 (50 %) | 9 | 1598 | ||||
Supermarket Sweep | 3-0-0 (100 %) | 6 | 1646 | ||||
Fuwario | 3-1-0 (75 %) | 4 | 1631 | ||||
10/10 | 3-5-0 (37 %) | 17 | 1577 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 25-18-2 (58 %) | 9 | 1665 | ||||
Supermarket Sweep | 4-5-0 (44 %) | 33 | 1591 | ||||
Mystery | 1-1-0 (50 %) | 9 | 1603 | ||||
Fuwario | 6-3-0 (66 %) | 5 | 1639 | ||||
Fabul Gauntlet Mk. II | 14-9-2 (60 %) | 6 | 1643 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Lali-Ho Redux | 3-2-0 (60 %) | 17 | 1613 | ||||
Finders Keepers | 2-2-0 (50 %) | 11 | 1601 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 25-20-0 (55 %) | 15 | 1677 | ||||
CHero | 10-6-0 (62 %) | 6 | 1654 | ||||
PB2J | 1-0-0 (100 %) | 14 | 1617 | ||||
Supermarket Sweep | 9-6-0 (60 %) | 6 | 1650 | ||||
ZZ1 Evolved | 5-8-0 (38 %) | 58 | 1561 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 7-6-0 (53 %) | 40 | 1625 | ||||
CHero | 2-4-0 (33 %) | 81 | 1566 | ||||
LHL Brackets | 4-2-0 (66 %) | 16 | 1631 | ||||
Supermarket Sweep | 1-0-0 (100 %) | 29 | 1617 | ||||
RACE HISTORY | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
W vs Possumorpheus [Falcon%] 5/27/2022 6 PM - #ewsc16 | |||||||
W vs Friedghoughphtheightteeau [Ladder Hard] 5/26/2022 6 PM - #6targn | |||||||
L vs Sorbius [Falcon%] 5/25/2022 8 PM - #qykvry | |||||||
W vs Sorbius [Mystery] 5/25/2022 3 PM - #wtwtkz | |||||||
W vs Cubsrule21 [Ladder Hard] 5/24/2022 8 PM - #az42bn | |||||||
W vs Friedghoughphtheightteeau [Mystery] 5/23/2022 5 PM - #km2ztd | |||||||
W vs mikemike34 [Ladder Hard] 5/22/2022 9 PM - #uot39b | |||||||
W vs Galeswift [Falcon%] 5/22/2022 2 PM - #6cgxkl | |||||||
W vs Possumorpheus [Falcon%] 5/21/2022 10 PM - #qu8mp0 | |||||||
L vs Marten [Mystery] 5/21/2022 6 PM - #zpu9ip | |||||||
W vs Herewaard [Ladder Hard] 5/21/2022 2 PM - #rydirp | |||||||
W vs rogermcbain [Ladder Standard] 5/21/2022 9 AM - #18umk3 | |||||||
W vs Tybalt [Mystery] 5/21/2022 2 AM - #lxca0g | |||||||
L vs mikemike34 [Ladder Hard] 5/20/2022 10 PM - #7ye8na | |||||||
W vs Funnelcakes [Ladder Standard] 5/18/2022 7 PM - #wv5lcr | |||||||
W vs Cubsrule21 [Mystery] 5/15/2022 9 PM - #rds2nv | |||||||
W vs pk4787 [Falcon%] 5/15/2022 10 AM - #3ngeq5 | |||||||
W vs Tybalt [Ladder Standard] 5/14/2022 9 PM - #w6044f | |||||||
L vs xPankraz [Falcon%] 5/14/2022 6 PM - #fo1c3e | |||||||
W vs Cubsrule21 [Mystery] 5/14/2022 2 PM - #c2zzpn | |||||||
W vs Herewaard [Ladder Hard] 5/14/2022 10 AM - #8m70ws | |||||||
L vs DekarSMASH [Mystery] 5/13/2022 11 PM - #d2wtxf | |||||||
L vs Friedghoughphtheightteeau [Ladder Hard] 5/13/2022 6 PM - #96ufm1 | |||||||
W vs PlumeriaKnight [Falcon%] 5/12/2022 8 PM - #qpx4v9 | |||||||
W vs pk4787 [Ladder Standard] 5/11/2022 3 PM - #5zbb5y | |||||||
W vs Sorbius [Falcon%] 5/10/2022 9 PM - #432p5w | |||||||
W vs IBKarma [Ladder Hard] 5/9/2022 9 PM - #4qeaxb | |||||||
W vs mikemike34 [Adamant Cup Bracket] 4/23/2022 2 PM - #20opj2 | |||||||
W vs JudgeJoe [Adamant Cup Bracket] 4/20/2022 5 PM - #rof7cl | |||||||
L vs Pyre [Adamant Cup Bracket] 4/18/2022 6 PM - #81r6au | |||||||
L vs Pyre [Adamant Cup Bracket] 4/12/2022 9 PM - #b4ilvn | |||||||
L vs Pyre [Adamant Cup Bracket] 4/9/2022 9 PM - #tmgadl | |||||||
W vs rogermcbain [Adamant Cup Bracket] 4/6/2022 8 PM - #j0ljlu | |||||||
W vs pk4787 [Adamant Cup Bracket] 3/31/2022 5 PM - #qch84u | |||||||
W vs JudgeJoe [Adamant Cup Bracket] 3/29/2022 6 PM - #e3l3wr | |||||||
L vs Pyre [Adamant Cup Group] 3/28/2022 5 PM - #ahp42g | |||||||
W vs Inven [Adamant Cup Bracket] 3/26/2022 4 PM - #30weod | |||||||
W vs JudgeJoe [Adamant Cup Group] 3/25/2022 6 PM - #u61kek | |||||||
W vs JudgeJoe [Adamant Cup Group] 3/22/2022 5 PM - #at5grl | |||||||
W vs JudgeJoe [Adamant Cup Bracket] 3/20/2022 8 PM - #a6cevr | |||||||
W vs cassidy [Adamant Cup Bracket] 3/15/2022 5 PM - #hoenih | |||||||
W vs JudgeJoe [CHero] 2/1/2022 9 PM - #bj03yj | |||||||
L vs Possumorpheus [CHero] 1/30/2022 2 PM - #6l27um | |||||||
L vs Antidale [Fuwario] 1/22/2022 8 PM - #e9qwhs | |||||||
W vs JudgeJoe [Fuwario] 1/21/2022 5 PM - #c37cpy | |||||||
L vs Possumorpheus [CHero] 1/16/2022 7 PM - #ut1ayw | |||||||
W vs JudgeJoe [Fuwario] 1/15/2022 11 PM - #dyw6ui | |||||||
L vs Rexbanner [CHero] 1/15/2022 4 PM - #9gv7d2 | |||||||
L vs rogermcbain [CHero] 1/14/2022 12 PM - #ligcyn | |||||||
W vs rogermcbain [10/10] 1/13/2022 8 PM - #dm3w7o | |||||||
L vs Pyre [10/10] 1/12/2022 5 PM - #h3hczz | |||||||
W vs warlink05 [Supermarket Sweep] 1/11/2022 6 PM - #gd97w1 | |||||||
W vs rogermcbain [CHero] 12/31/2021 6 PM - #7hpp12 | |||||||
W vs CSRadical [Fuwario] 12/29/2021 7 PM - #i6uj2l | |||||||
W vs Aegis: Cookies Solve Everything [10/10] 12/28/2021 8 PM - #mhqt5z | |||||||
L vs Pyre [10/10] 12/27/2021 4 PM - #guxx92 | |||||||
W vs frankiebones [CHero] 12/26/2021 12 AM - #ubpz5u | |||||||
L vs CommanderLeonhart [10/10] 12/25/2021 10 AM - #6vqfcg | |||||||
W vs Asuka424 [Supermarket Sweep] 12/24/2021 10 AM - #gbw4q5 | |||||||
L vs rogermcbain [CHero] 12/23/2021 6 PM - #0kq5kt | |||||||
L vs Fleury14 [10/10] 12/21/2021 10 PM - #0vmyux | |||||||
W vs Asuka424 [10/10] 12/19/2021 5 PM - #my0rss | |||||||
W vs JBrunTR [CHero] 12/18/2021 1 AM - #xamdu0 | |||||||
W vs Antidale [CHero] 12/16/2021 9 PM - #czo6si | |||||||
W vs Asuka424 [Supermarket Sweep] 12/14/2021 7 PM - #vewa6w | |||||||
L vs Fleury14 [10/10] 12/12/2021 7 PM - #sh6orl | |||||||
W vs JBrunTR [Fabul Gauntlet Mk. II] 12/7/2021 10 PM - #e61sig | |||||||
L vs Poidrac [Fuwario] 12/4/2021 8 PM - #0vzo5g | |||||||
L vs xPankraz [Fabul Gauntlet Mk. II] 12/2/2021 8 PM - #n7zi4p | |||||||
W vs Guerin [Fabul Gauntlet Mk. II] 11/28/2021 7 PM - #ecvnx0 | |||||||
L vs Herewaard [Fabul Gauntlet Mk. II] 11/23/2021 5 PM - #44ctbs | |||||||
W vs Guerin [Fabul Gauntlet Mk. II] 11/21/2021 10 PM - #cs6xj3 | |||||||
W vs Illiena [Fuwario] 11/17/2021 5 PM - #nwrr3g | |||||||
L vs Possumorpheus [Fabul Gauntlet Mk. II] 11/16/2021 9 PM - #xv0i6b | |||||||
T vs Eninja81 [Fabul Gauntlet Mk. II] 11/14/2021 2 PM - #9hcxc8 | |||||||
W vs Guerin [Fabul Gauntlet Mk. II] 11/13/2021 10 PM - #y9pd3n | |||||||
W vs pk4787 [Fabul Gauntlet Mk. II] 11/12/2021 7 PM - #zi27cq | |||||||
L vs Pyre [Fabul Gauntlet Mk. II] 11/11/2021 5 PM - #5jgly1 | |||||||
W vs Friedghoughphtheightteeau [Supermarket Sweep] 11/10/2021 6 PM - #3g0l2i | |||||||
L vs microKorgs [Fuwario] 11/9/2021 5 PM - #rnr5g9 | |||||||
W vs Asuka424 [Supermarket Sweep] 11/7/2021 10 PM - #l6pf5g | |||||||
W vs Phry [Fabul Gauntlet Mk. II] 11/6/2021 10 PM - #m8ri7t | |||||||
L vs Pyre [Fabul Gauntlet Mk. II] 11/4/2021 5 PM - #101qjy | |||||||
W vs Cubsrule21 [Fuwario] 11/2/2021 5 PM - #f8ho1h | |||||||
W vs Locke [Mystery] 10/30/2021 11 PM - #36btfx | |||||||
W vs Herewaard [Fabul Gauntlet Mk. II] 10/30/2021 4 PM - #3in139 | |||||||
W vs xPankraz [Fabul Gauntlet Mk. II] 10/30/2021 12 AM - #tura3r | |||||||
T vs Pyre [Fabul Gauntlet Mk. II] 10/28/2021 9 PM - #r9vf62 | |||||||
L vs recklesscharlie [Supermarket Sweep] 10/27/2021 10 PM - #2ssqgc | |||||||
L vs Pyre [Fabul Gauntlet Mk. II] 10/27/2021 5 PM - #fogbnm | |||||||
W vs Frostbite3030 [Fuwario] 10/26/2021 9 PM - #53q62p | |||||||
W vs JBrunTR [Fabul Gauntlet Mk. II] 10/26/2021 2 PM - #fz3a8r | |||||||
W vs drcossack [Fuwario] 10/25/2021 6 PM - #zfahll | |||||||
W vs Marten [Fabul Gauntlet Mk. II] 10/24/2021 10 PM - #zpdq8c | |||||||
L vs DekarSMASH [Mystery] 10/24/2021 2 AM - #iyuxp4 | |||||||
L vs drcossack [Supermarket Sweep] 10/23/2021 11 PM - #4t7mfi | |||||||
L vs Marten [Fabul Gauntlet Mk. II] 10/23/2021 7 PM - #rm5754 | |||||||
L vs Engidave [Supermarket Sweep] 10/22/2021 8 PM - #ycxud9 | |||||||
W vs Inven [Fabul Gauntlet Mk. II] 10/22/2021 3 PM - #6f9455 | |||||||
W vs Possumorpheus [Fabul Gauntlet Mk. II] 10/20/2021 8 PM - #wf0bgh | |||||||
W vs Cubsrule21 [Supermarket Sweep] 10/19/2021 9 PM - #n36623 | |||||||
L vs CoffeeAndChocobos [Fabul Gauntlet Mk. II] 10/19/2021 5 PM - #g0y1x1 | |||||||
W vs Engidave [Fuwario] 10/18/2021 9 PM - #wlxgvx | |||||||
L vs pk4787 [Supermarket Sweep] 10/18/2021 6 PM - #ffpukl | |||||||
W vs Poidrac [Fuwario] 10/17/2021 6 PM - #vzw1cv | |||||||
W vs Pyre [Fabul Gauntlet Mk. II] 10/16/2021 10 PM - #ncie48 | |||||||
L vs Antidale [Fuwario] 10/16/2021 2 PM - #nuzdcp | |||||||
W vs elvensorrow [Supermarket Sweep] 10/15/2021 11 PM - #wbh6om | |||||||
W vs It's a Starman [Fabul Gauntlet Mk. II] 10/15/2021 6 PM - #72nefq | |||||||
L vs Friedghoughphtheightteeau [Supermarket Sweep] 10/14/2021 7 PM - #tcbv37 | |||||||
L vs Antidale [Fabul Gauntlet Mk. II] 10/13/2021 11 PM - #zvwta7 | |||||||
L vs Possumorpheus [Finders Keepers] 10/11/2021 12 AM - #nwq3ga | |||||||
L vs CoffeeAndChocobos [Lali-Ho Redux] 10/10/2021 7 PM - #ve9os6 | |||||||
W vs jmac_the_librarian [Fuwario] 10/9/2021 11 PM - #hc79q7 | |||||||
W vs ndoto [Finders Keepers] 10/9/2021 6 PM - #5a2uec | |||||||
W vs ScytheMarshall [Lali-Ho Redux] 10/9/2021 2 PM - #8t8avq | |||||||
L vs Pyre [Supermarket Sweep] 10/8/2021 9 PM - #z4a9t9 | |||||||
W vs keddril [ZZ4] 10/6/2021 9 PM - #5ec6q5 | |||||||
L vs Wewbear [Lali-Ho Redux] 10/5/2021 7 PM - #srdp89 | |||||||
W vs Antidale [Fuwario] 10/4/2021 10 PM - #7qwuqo | |||||||
W vs Rexbanner [Finders Keepers] 10/4/2021 5 PM - #0hyj8q | |||||||
W vs warlink05 [Supermarket Sweep] 10/3/2021 9 PM - #05sd6g | |||||||
W vs Fleury14 [Fuwario] 10/3/2021 4 PM - #6lqorx | |||||||
W vs Herewaard [Supermarket Sweep] 10/2/2021 11 PM - #dx6jah | |||||||
W vs Rexbanner [ZZ4] 9/29/2021 5 PM - #39tdaf | |||||||
W vs Possumorpheus [Fuwario] 9/27/2021 7 PM - #yidh5z | |||||||
W vs Possumorpheus [ZZ4] 9/23/2021 10 PM - #0ec103 | |||||||
L vs Friedghoughphtheightteeau [Supermarket Sweep] 9/20/2021 9 PM - #d4v6gf | |||||||
L vs Possumorpheus [Finders Keepers] 9/17/2021 11 PM - #kloblz | |||||||
W vs Saradin [ZZ4] 9/12/2021 10 PM - #muj3ld | |||||||
L vs Pyre [ZZ4] 9/7/2021 9 PM - #b8d9nb | |||||||
W vs Dubward47 [Lali-Ho Redux] 9/5/2021 9 PM - #fqjgg5 | |||||||
L vs Friedghoughphtheightteeau [ZZ4] 9/5/2021 5 PM - #u10k3k | |||||||
L vs Soleras [Supermarket Sweep] 9/3/2021 11 PM - #if79n5 | |||||||
W vs Dyrewulfe [ZZ4] 9/1/2021 11 PM - #nuigmh | |||||||
W vs Mecha [ZZ4] 8/25/2021 8 PM - #s3swes | |||||||
W vs recklesscharlie [Supermarket Sweep] 8/22/2021 8 PM - #bxu67a | |||||||
W vs Caryse_TV [Lali-Ho Redux] 8/18/2021 8 PM - #91tj3s | |||||||
L vs It's a Starman [ZZ4] 8/18/2021 4 PM - #cvh96p | |||||||
W vs Frostbite3030 [Supermarket Sweep] 8/16/2021 10 PM - #9cjx2z | |||||||
L vs CoffeeAndChocobos [ZZ4] 8/14/2021 10 PM - #cbq8tc | |||||||
W vs PlumeriaKnight [ZZ4] 8/13/2021 4 PM - #03pnyu | |||||||
L vs Friedghoughphtheightteeau [Fuwario] 8/12/2021 11 PM - #v39en1 | |||||||
W vs Phry [Supermarket Sweep] 8/11/2021 10 PM - #p64lq2 | |||||||
W vs Moleboy [Fuwario] 8/11/2021 5 PM - #moz57i | |||||||
L vs DekarSMASH [Mystery] 8/10/2021 7 PM - #v6p5ts | |||||||
L vs Friedghoughphtheightteeau [Supermarket Sweep] 8/10/2021 4 PM - #zix1s6 | |||||||
L vs Rexbanner [ZZ1 Evolved] 8/7/2021 3 PM - #6zwgk1 | |||||||
L vs moonblazewolf [CHero] 8/6/2021 7 PM - #escmzu | |||||||
W vs microKorgs [Supermarket Sweep] 8/6/2021 3 PM - #f1fjya | |||||||
W vs Frostbite3030 [CHero] 8/1/2021 8 PM - #10t1db | |||||||
W vs Pyre [CHero] 7/31/2021 2 PM - #3ye427 | |||||||
L vs Frostbite3030 [Supermarket Sweep] 7/31/2021 10 AM - #5c4vps | |||||||
W vs magates [Supermarket Sweep] 7/27/2021 4 PM - #qpd96g | |||||||
L vs DekarSMASH [CHero] 7/25/2021 9 AM - #nhyj4i | |||||||
W vs Rexbanner [CHero] 7/24/2021 3 AM - #pbfuyk | |||||||
W vs Arusta [ZZ1 Evolved] 7/23/2021 4 PM - #pgdbqz | |||||||
W vs Phry [ZZ1 Evolved] 7/18/2021 5 PM - #2ik47a | |||||||
L vs Pyre [CHero] 7/17/2021 9 PM - #ak2fk5 | |||||||
W vs frankiebones [Supermarket Sweep] 7/17/2021 5 PM - #kha3wx | |||||||
L vs Pyre [ZZ1 Evolved] 7/17/2021 11 AM - #x1z0yz | |||||||
L vs longuise [CHero] 7/16/2021 4 PM - #804lbr | |||||||
W vs PlumeriaKnight [PB2J] 7/14/2021 7 PM - #63smu6 | |||||||
W vs warlink05 [Supermarket Sweep] 7/12/2021 6 PM - #jsotsq | |||||||
W vs Rexbanner [CHero] 7/10/2021 10 AM - #rlauuv | |||||||
L vs Friedghoughphtheightteeau [Supermarket Sweep] 7/7/2021 6 PM - #lv4nb9 | |||||||
W vs Soleras [CHero] 7/6/2021 5 PM - #ngpbxf | |||||||
W vs rogermcbain [CHero] 7/5/2021 11 AM - #b1l19i | |||||||
W vs harumph [Supermarket Sweep] 7/4/2021 1 AM - #xdfeyn | |||||||
W vs Tybalt [ZZ1 Evolved] 7/3/2021 7 PM - #m5uiua | |||||||
W vs drcossack [CHero] 7/2/2021 11 PM - #0ucmon | |||||||
L vs recklesscharlie [Supermarket Sweep] 7/2/2021 7 PM - #sdf3sn | |||||||
L vs Phry [ZZ1 Evolved] 6/28/2021 7 PM - #1drfyb | |||||||
W vs Dubward47 [Supermarket Sweep] 6/27/2021 8 PM - #fmgpja | |||||||
L vs Rexbanner [CHero] 6/26/2021 6 PM - #r8izlr | |||||||
W vs Rexbanner [Supermarket Sweep] 6/26/2021 2 PM - #gg8g9o | |||||||
W vs Caryse_TV [ZZ1 Evolved] 6/23/2021 8 PM - #auo4in | |||||||
W vs Magus_Oscuro [Supermarket Sweep] 6/22/2021 8 PM - #dgk8ds | |||||||
L vs Fleury14 [ZZ1 Evolved] 6/20/2021 2 AM - #5r2c1m | |||||||
L vs Saradin [ZZ1 Evolved] 6/18/2021 8 PM - #zrznxz | |||||||
W vs Neerrm [CHero] 6/18/2021 1 AM - #ubnw3v | |||||||
W vs GanbaMagus [Supermarket Sweep] 6/17/2021 9 PM - #b72zsg | |||||||
W vs Rexbanner [CHero] 6/16/2021 7 PM - #lnvxw7 | |||||||
L vs DekarSMASH [ZZ1 Evolved] 6/13/2021 9 PM - #mo2rzh | |||||||
L vs Fleury14 [CHero] 6/13/2021 1 AM - #0ith19 | |||||||
L vs Sorbius [Supermarket Sweep] 6/12/2021 9 PM - #bszdah | |||||||
L vs Herewaard [ZZ1 Evolved] 6/12/2021 3 PM - #vsflys | |||||||
W vs DShmoo619 [CHero] 6/11/2021 8 PM - #kvbn3r | |||||||
L vs drcossack [Supermarket Sweep] 6/11/2021 3 PM - #qsk9li | |||||||
W vs Caryse_TV [ZZ1 Evolved] 6/8/2021 10 PM - #fi6u00 | |||||||
L vs Wewbear [Supermarket Sweep] 6/7/2021 10 PM - #eynd7d | |||||||
L vs pk4787 [ZZ1 Evolved] 6/7/2021 4 PM - #nzgfpb | |||||||
W vs Gambit017 [Supermarket Sweep] 5/31/2021 12 PM - #nca855 | |||||||
L vs LUF [CHero] 5/30/2021 2 PM - #viu0rf | |||||||
W vs groundflier [CHero] 5/29/2021 1 PM - #lpstv4 | |||||||
W vs TwistedFlax [LHL Brackets] 5/25/2021 10 PM - #jwk289 | |||||||
L vs xPankraz [LHL Brackets] 5/24/2021 8 PM - #kyp7sa | |||||||
W vs Benteezy [LHL Brackets] 5/23/2021 7 PM - #ktxv7p | |||||||
W vs Soleras [LHL Brackets] 5/22/2021 5 PM - #1a37aa | |||||||
L vs Locke [CHero] 5/22/2021 1 AM - #snjt2m | |||||||
L vs Tybalt [CHero] 5/20/2021 11 PM - #ahrohe | |||||||
W vs Engidave [CHero] 5/19/2021 10 PM - #b01kvo | |||||||
L vs bro [CHero] 5/18/2021 8 PM - #jmetkb | |||||||
W vs bgrich419 [LHL Brackets] 5/9/2021 9 PM - #bs2p60 | |||||||
L vs CoffeeAndChocobos [LHL Brackets] 5/8/2021 7 PM - #coz1io |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
10/10 | 8 | 7 (87 %) | 1:26:12 | 1:45:48 | |
Adamant Cup Bracket | 11 | 11 (100 %) | 1:30:21 | 1:43:13 | |
Adamant Cup Group | 3 | 2 (66 %) | 1:24:25 | 1:35:59 | |
CHero | 32 | 30 (93 %) | 1:15:34 | 1:48:30 | |
Fabul Gauntlet Mk. II | 25 | 22 (88 %) | 1:21:46 | 1:44:56 | |
Falcon% | 8 | 8 (100 %) | 0:29:18 | 0:36:02 | |
Finders Keepers | 4 | 3 (75 %) | 1:34:36 | 1:45:45 | |
Fuwario | 19 | 17 (89 %) | 0:47:08 | 1:20:12 | |
Ladder Hard | 8 | 8 (100 %) | 1:08:01 | 1:28:29 | |
Ladder Standard | 4 | 4 (100 %) | 1:08:45 | 1:19:13 | |
Lali-Ho Redux | 5 | 5 (100 %) | 1:12:38 | 1:24:11 | |
LHL Brackets | 6 | 6 (100 %) | 1:34:38 | 1:55:27 | |
Mystery | 10 | 9 (90 %) | 0:46:07 | 1:19:13 | |
PB2J | 1 | 1 (100 %) | 0:57:33 | 0:57:33 | |
Supermarket Sweep | 37 | 36 (97 %) | 0:35:35 | 0:54:56 | |
ZZ1 Evolved | 13 | 10 (76 %) | 1:00:24 | 1:39:08 | |
ZZ4 | 11 | 11 (100 %) | 1:11:42 | 1:39:54 |