RECORD AND RANKINGS | ||||||||
---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
CATEGORY | RECORD | RANK | RATING | |||||
Global | 7-8-0 (46 %) | 75 | 1597 | |||||
CHero | 1-3-0 (25 %) | 78 | 1567 | |||||
LHL Brackets | 3-2-0 (60 %) | 31 | 1614 | |||||
Supermarket Sweep | 1-1-0 (50 %) | 61 | 1601 | |||||
Mystery | 1-2-0 (33 %) | 55 | 1582 | |||||
Falcon% | 1-0-0 (100 %) | 17 | 1616 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 1-1-0 (50 %) | 37 | 1599 | |||||
Mystery | 0-1-0 (0 %) | 26 | 1584 | |||||
Falcon% | 1-0-0 (100 %) | 17 | 1616 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 1-1-0 (50 %) | 52 | 1600 | |||||
CHero | 0-1-0 (0 %) | 39 | 1584 | |||||
Supermarket Sweep | 1-0-0 (100 %) | 27 | 1616 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 5-6-0 (45 %) | 70 | 1587 | |||||
CHero | 1-2-0 (33 %) | 61 | 1584 | |||||
LHL Brackets | 3-2-0 (60 %) | 31 | 1614 | |||||
Supermarket Sweep | 0-1-0 (0 %) | 66 | 1584 | |||||
Mystery | 1-1-0 (50 %) | 35 | 1599 | |||||
RACE HISTORY | ||||||||
---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
L vs Friedghoughphtheightteeau [Mystery] 5/15/2022 9 PM - #rds2nv | ||||||||
W vs non-typer [Falcon%] 5/8/2022 10 PM - #a18vmd | ||||||||
L vs bro [CHero] 6/20/2021 1 PM - #a2gkb0 | ||||||||
W vs Emptyeye [Supermarket Sweep] 6/12/2021 9 PM - #bszdah | ||||||||
L vs moonblazewolf [CHero] 5/31/2021 4 PM - #nk2i94 | ||||||||
L vs Y2Sky [LHL Brackets] 5/6/2021 4 PM - #lgre0e | ||||||||
W vs bro [CHero] 5/2/2021 7 PM - #ngf64k | ||||||||
L vs harumph [Mystery] 4/30/2021 9 PM - #pgotc9 | ||||||||
W vs bgrich419 [Mystery] 4/29/2021 7 PM - #0889s3 | ||||||||
W vs Gambit017 [LHL Brackets] 4/27/2021 1 AM - #f2naus | ||||||||
L vs xPankraz [LHL Brackets] 4/25/2021 11 PM - #o5fx16 | ||||||||
W vs Friedghoughphtheightteeau [LHL Brackets] 4/23/2021 8 PM - #cbbw2y | ||||||||
W vs harumph [LHL Brackets] 4/22/2021 6 PM - #92hwbe | ||||||||
L vs DekarSMASH [CHero] 4/21/2021 1 AM - #u1ewas | ||||||||
L vs harumph [Supermarket Sweep] 4/19/2021 7 PM - #v60hs5 |