RECORD AND RANKINGS | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
CATEGORY | RECORD | RANK | RATING | ||||
Global | 14-38-1 (26 %) | 149 | 1368 | ||||
CHero | 0-1-0 (0 %) | 71 | 1576 | ||||
Supermarket Sweep | 10-25-1 (28 %) | 124 | 1439 | ||||
Giant% | 2-8-0 (20 %) | 58 | 1520 | ||||
Lali-Ho Redux | 2-4-0 (33 %) | 29 | 1567 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 0-12-1 (0 %) | 55 | 1456 | ||||
Supermarket Sweep | 0-12-1 (0 %) | 42 | 1459 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 1-2-0 (33 %) | 55 | 1569 | ||||
Supermarket Sweep | 1-2-0 (33 %) | 49 | 1576 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 5-9-0 (35 %) | 69 | 1537 | ||||
Supermarket Sweep | 2-3-0 (40 %) | 36 | 1583 | ||||
Giant% | 1-2-0 (33 %) | 25 | 1582 | ||||
Lali-Ho Redux | 2-4-0 (33 %) | 29 | 1567 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 8-15-0 (34 %) | 98 | 1507 | ||||
CHero | 0-1-0 (0 %) | 52 | 1580 | ||||
Supermarket Sweep | 7-8-0 (46 %) | 46 | 1586 | ||||
Giant% | 1-6-0 (14 %) | 51 | 1529 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
RACE HISTORY | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
L vs Possumorpheus [Supermarket Sweep] 1/25/2022 12 AM - #278lpx | |||||||
L vs Possumorpheus [Supermarket Sweep] 1/22/2022 5 PM - #bqldvb | |||||||
L vs Possumorpheus [Supermarket Sweep] 1/22/2022 1 AM - #xgv30w | |||||||
L vs BeautyInDiscovery (he/him) [Supermarket Sweep] 1/15/2022 8 PM - #rou10q | |||||||
L vs drcossack [Supermarket Sweep] 1/14/2022 1 AM - #xgsyoh | |||||||
L vs drcossack [Supermarket Sweep] 1/13/2022 1 PM - #dm4hwz | |||||||
T vs LadyId19 [Supermarket Sweep] 1/9/2022 11 AM - #w7so45 | |||||||
L vs Engidave [Supermarket Sweep] 1/4/2022 9 PM - #236chj | |||||||
L vs Asuka424 [Supermarket Sweep] 12/27/2021 9 PM - #fn10av | |||||||
L vs Eninja81 [Supermarket Sweep] 12/26/2021 5 PM - #riobfv | |||||||
L vs Asuka424 [Supermarket Sweep] 12/17/2021 1 AM - #61sqsi | |||||||
L vs Asuka424 [Supermarket Sweep] 12/15/2021 10 PM - #3fg5q6 | |||||||
L vs CommanderLeonhart [Supermarket Sweep] 12/12/2021 12 PM - #bsr87a | |||||||
W vs Eninja81 [Supermarket Sweep] 12/3/2021 1 AM - #7je6yd | |||||||
L vs Guerin [Supermarket Sweep] 11/20/2021 11 PM - #u1yd0e | |||||||
L vs recklesscharlie [Supermarket Sweep] 10/17/2021 2 AM - #baesn1 | |||||||
L vs recklesscharlie [Lali-Ho Redux] 9/19/2021 1 AM - #dke42v | |||||||
L vs Phry [Supermarket Sweep] 9/14/2021 10 PM - #7zd86i | |||||||
L vs recklesscharlie [Lali-Ho Redux] 9/11/2021 8 PM - #82aw35 | |||||||
L vs Mecha [Supermarket Sweep] 9/9/2021 10 PM - #b9nokj | |||||||
L vs DekarSMASH [Lali-Ho Redux] 9/6/2021 8 PM - #2e8cc6 | |||||||
L vs Rhybon [Lali-Ho Redux] 9/5/2021 9 PM - #fqjgg5 | |||||||
W vs abigtoe [Lali-Ho Redux] 9/4/2021 3 PM - #oik0vk | |||||||
W vs abigtoe [Supermarket Sweep] 9/3/2021 11 PM - #if79n5 | |||||||
L vs Possumorpheus [Giant%] 9/1/2021 8 PM - #1onxsb | |||||||
W vs Caryse_TV [Lali-Ho Redux] 8/31/2021 10 PM - #8ky29x | |||||||
L vs Tybalt [Giant%] 8/29/2021 3 AM - #udck6h | |||||||
L vs Magus_Oscuro [Supermarket Sweep] 8/27/2021 9 PM - #gn9lag | |||||||
W vs abigtoe [Giant%] 8/26/2021 11 PM - #o2pv7d | |||||||
W vs BleuWizard [Supermarket Sweep] 8/21/2021 2 PM - #lp1qry | |||||||
L vs rogermcbain [Supermarket Sweep] 8/7/2021 9 PM - #1xpx7a | |||||||
L vs A Stone Dingley [Giant%] 8/7/2021 12 AM - #84skuv | |||||||
W vs magates [Supermarket Sweep] 8/6/2021 3 PM - #f1fjya | |||||||
W vs neongrey [Supermarket Sweep] 8/4/2021 3 AM - #gkfwwd | |||||||
L vs Rexbanner [Giant%] 8/2/2021 1 AM - #4wi8vg | |||||||
W vs Asuka424 [Supermarket Sweep] 8/1/2021 4 PM - #rih0h0 | |||||||
L vs Gambit017 [Giant%] 7/31/2021 7 PM - #ek0drr | |||||||
L vs microKorgs [Giant%] 7/30/2021 1 PM - #arl5sm | |||||||
L vs Caryse_TV [Giant%] 7/29/2021 7 AM - #au3vdt | |||||||
L vs elvensorrow [Giant%] 7/25/2021 2 PM - #r4g44f | |||||||
W vs JBrunTR [Giant%] 7/23/2021 2 AM - #39qjvw | |||||||
W vs HeartGamer26 [Supermarket Sweep] 7/22/2021 5 PM - #lydu2e | |||||||
L vs Caryse_TV [CHero] 7/20/2021 9 AM - #2rwakm | |||||||
L vs Magus_Oscuro [Supermarket Sweep] 7/17/2021 5 PM - #kha3wx | |||||||
W vs Cappy [Supermarket Sweep] 7/16/2021 11 AM - #igvowm | |||||||
L vs Magus_Oscuro [Supermarket Sweep] 7/12/2021 6 PM - #jsotsq | |||||||
L vs Gambit017 [Supermarket Sweep] 7/9/2021 12 AM - #wszx8j | |||||||
W vs Emptyeye [Supermarket Sweep] 7/7/2021 6 PM - #lv4nb9 | |||||||
L vs Phry [Supermarket Sweep] 7/6/2021 1 PM - #nxta59 | |||||||
L vs Asuka424 [Supermarket Sweep] 7/2/2021 7 PM - #sdf3sn | |||||||
W vs HeartGamer26 [Supermarket Sweep] 7/1/2021 1 PM - #f1qn31 | |||||||
L vs Rhybon [Supermarket Sweep] 6/27/2021 8 PM - #fmgpja | |||||||
L vs rogermcbain [Supermarket Sweep] 6/26/2021 2 PM - #gg8g9o |