RECORD AND RANKINGS | ||||||||
---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
CATEGORY | RECORD | RANK | RATING | |||||
Global | 6-3-0 (66 %) | 38 | 1656 | |||||
Supermarket Sweep | 1-1-0 (50 %) | 66 | 1593 | |||||
Adamant Cup Group | 0-1-0 (0 %) | 21 | 1584 | |||||
Falcon% | 5-1-0 (83 %) | 5 | 1657 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 5-1-0 (83 %) | 13 | 1659 | |||||
Falcon% | 5-1-0 (83 %) | 5 | 1657 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 0-1-0 (0 %) | 28 | 1584 | |||||
Adamant Cup Group | 0-1-0 (0 %) | 21 | 1584 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 1-1-0 (50 %) | 32 | 1591 | |||||
Supermarket Sweep | 1-1-0 (50 %) | 26 | 1598 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
RACE HISTORY | ||||||||
---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
L vs Rhybon [Falcon%] 5/22/2022 2 PM - #6cgxkl | ||||||||
W vs Funnelcakes [Falcon%] 5/21/2022 10 PM - #qu8mp0 | ||||||||
W vs mikemike34 [Falcon%] 5/18/2022 12 AM - #2ob1dv | ||||||||
W vs Friedghoughphtheightteeau [Falcon%] 5/16/2022 5 PM - #t7394c | ||||||||
W vs IBKarma [Falcon%] 5/10/2022 9 PM - #432p5w | ||||||||
W vs non-typer [Falcon%] 5/9/2022 2 PM - #072b3i | ||||||||
L vs CoffeeAndChocobos [Adamant Cup Group] 3/11/2022 1 PM - #xn7h5g | ||||||||
W vs Eninja81 [Supermarket Sweep] 1/4/2022 9 PM - #236chj | ||||||||
L vs Asuka424 [Supermarket Sweep] 12/26/2021 5 PM - #riobfv |