RECORD AND RANKINGS | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
CATEGORY | RECORD | RANK | RATING | ||||
Global | 53-27-0 (66 %) | 12 | 1792 | ||||
CHero | 8-7-0 (53 %) | 18 | 1635 | ||||
PB2J | 3-1-0 (75 %) | 14 | 1637 | ||||
LHL Brackets | 4-1-0 (80 %) | 10 | 1648 | ||||
Supermarket Sweep | 8-5-0 (61 %) | 24 | 1654 | ||||
Mystery | 7-4-0 (63 %) | 16 | 1643 | ||||
ZZ1 Evolved | 9-0-0 (100 %) | 1 | 1727 | ||||
Giant% | 1-2-0 (33 %) | 35 | 1586 | ||||
ZZ4 | 2-1-0 (66 %) | 12 | 1616 | ||||
Fuwario | 2-0-0 (100 %) | 9 | 1631 | ||||
Fabul Gauntlet Mk. II | 6-2-0 (75 %) | 3 | 1653 | ||||
Adamant Cup Group | 1-0-0 (100 %) | 4 | 1616 | ||||
Adamant Cup Bracket | 0-2-0 (0 %) | 18 | 1574 | ||||
Falcon% | 2-1-0 (66 %) | 14 | 1617 | ||||
Ladder Standard | 0-1-0 (0 %) | 36 | 1584 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 3-2-0 (60 %) | 22 | 1620 | ||||
Mystery | 1-0-0 (100 %) | 12 | 1616 | ||||
Falcon% | 2-1-0 (66 %) | 14 | 1617 | ||||
Ladder Standard | 0-1-0 (0 %) | 36 | 1584 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 1-2-0 (33 %) | 24 | 1588 | ||||
Adamant Cup Group | 1-0-0 (100 %) | 4 | 1616 | ||||
Adamant Cup Bracket | 0-2-0 (0 %) | 18 | 1574 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 14-6-0 (70 %) | 7 | 1695 | ||||
Supermarket Sweep | 4-1-0 (80 %) | 5 | 1646 | ||||
Mystery | 3-3-0 (50 %) | 10 | 1600 | ||||
Fuwario | 1-0-0 (100 %) | 8 | 1616 | ||||
Fabul Gauntlet Mk. II | 6-2-0 (75 %) | 3 | 1653 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 3-1-0 (75 %) | 21 | 1628 | ||||
ZZ4 | 2-1-0 (66 %) | 12 | 1616 | ||||
Fuwario | 1-0-0 (100 %) | 8 | 1616 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 24-10-0 (70 %) | 6 | 1731 | ||||
CHero | 5-4-0 (55 %) | 18 | 1624 | ||||
PB2J | 3-1-0 (75 %) | 7 | 1634 | ||||
Supermarket Sweep | 3-2-0 (60 %) | 24 | 1617 | ||||
Mystery | 3-1-0 (75 %) | 8 | 1630 | ||||
ZZ1 Evolved | 9-0-0 (100 %) | 1 | 1727 | ||||
Giant% | 1-2-0 (33 %) | 29 | 1586 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 8-6-0 (57 %) | 41 | 1623 | ||||
CHero | 3-3-0 (50 %) | 36 | 1603 | ||||
LHL Brackets | 4-1-0 (80 %) | 10 | 1648 | ||||
Supermarket Sweep | 1-2-0 (33 %) | 66 | 1584 | ||||
RACE HISTORY | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
W vs David B [Falcon%] 5/18/2022 4 PM - #j2l45c | |||||||
W vs Rexbanner [Mystery] 5/17/2022 8 PM - #pmwq1n | |||||||
L vs Rhybon [Falcon%] 5/15/2022 10 AM - #3ngeq5 | |||||||
W vs moonblazewolf [Falcon%] 5/13/2022 11 AM - #pna254 | |||||||
L vs Rhybon [Ladder Standard] 5/11/2022 3 PM - #5zbb5y | |||||||
W vs mikemike34 [Adamant Cup Group] 4/30/2022 10 PM - #xdbzrs | |||||||
L vs Tybalt [Adamant Cup Bracket] 4/30/2022 12 AM - #p2mblz | |||||||
L vs Rhybon [Adamant Cup Bracket] 3/31/2022 5 PM - #qch84u | |||||||
L vs Rhybon [Fabul Gauntlet Mk. II] 11/12/2021 7 PM - #zi27cq | |||||||
W vs elvensorrow [Fabul Gauntlet Mk. II] 11/10/2021 1 PM - #z08xt3 | |||||||
W vs Fleury14 [Fabul Gauntlet Mk. II] 11/8/2021 9 PM - #u3n6pi | |||||||
W vs Frostbite3030 [Fuwario] 11/8/2021 2 PM - #65kpt4 | |||||||
L vs xPankraz [Mystery] 11/5/2021 4 PM - #nbodu7 | |||||||
W vs Lord Bob Bree [Mystery] 11/4/2021 12 PM - #7qge4v | |||||||
W vs drcossack [Supermarket Sweep] 11/2/2021 2 PM - #wgn83y | |||||||
W vs warlink05 [Supermarket Sweep] 10/31/2021 10 PM - #8hr1mg | |||||||
W vs Antidale [Fabul Gauntlet Mk. II] 10/30/2021 12 AM - #tura3r | |||||||
L vs warlink05 [Supermarket Sweep] 10/29/2021 5 PM - #p4llw4 | |||||||
L vs Frostbite3030 [Mystery] 10/27/2021 1 PM - #9vg6nf | |||||||
W vs Guerin [Fabul Gauntlet Mk. II] 10/22/2021 12 AM - #vitw0y | |||||||
W vs JudgeJoe [Mystery] 10/20/2021 4 PM - #loy4h7 | |||||||
W vs Y2Sky [Supermarket Sweep] 10/20/2021 1 PM - #xc5m8o | |||||||
L vs Possumorpheus [Fabul Gauntlet Mk. II] 10/19/2021 5 PM - #g0y1x1 | |||||||
W vs Rhybon [Supermarket Sweep] 10/18/2021 6 PM - #ffpukl | |||||||
W vs Klopfer [Fabul Gauntlet Mk. II] 10/18/2021 2 PM - #iwb56x | |||||||
W vs frankiebones [Fabul Gauntlet Mk. II] 10/15/2021 6 PM - #72nefq | |||||||
L vs Pyre [Mystery] 10/14/2021 10 PM - #zk6xs0 | |||||||
W vs Poidrac [Mystery] 10/13/2021 7 PM - #ig2nlu | |||||||
W vs Moleboy [Fuwario] 9/13/2021 12 PM - #9e6dow | |||||||
L vs Inven [ZZ4] 8/20/2021 8 PM - #vb5qvo | |||||||
W vs Rexbanner [ZZ4] 8/19/2021 2 PM - #896wni | |||||||
W vs A Stone Dingley [ZZ4] 8/13/2021 4 PM - #03pnyu | |||||||
W vs Caryse_TV [Mystery] 8/8/2021 10 AM - #gi15az | |||||||
L vs microKorgs [Supermarket Sweep] 7/27/2021 4 PM - #qpd96g | |||||||
W vs PeasantsOMFG [CHero] 7/26/2021 2 PM - #0ltyf4 | |||||||
L vs Possumorpheus [CHero] 7/22/2021 9 PM - #jbueqs | |||||||
L vs Inven [Mystery] 7/15/2021 7 PM - #wwfvn4 | |||||||
W vs magates [Mystery] 7/14/2021 1 PM - #bmnpcv | |||||||
W vs SentientFlatbread [ZZ1 Evolved] 7/13/2021 6 PM - #25i7h9 | |||||||
W vs Poidrac [Mystery] 7/9/2021 2 PM - #hvymxv | |||||||
L vs microKorgs [Giant%] 7/9/2021 10 AM - #dclcih | |||||||
W vs Friedghoughphtheightteeau [PB2J] 7/8/2021 2 PM - #0qdxxg | |||||||
W vs Sorbius [ZZ1 Evolved] 7/7/2021 12 PM - #orvo2t | |||||||
W vs PeasantsOMFG [ZZ1 Evolved] 7/2/2021 1 PM - #7y4ve5 | |||||||
L vs microKorgs [PB2J] 7/2/2021 9 AM - #yvz3ht | |||||||
L vs DekarSMASH [CHero] 6/30/2021 11 AM - #q2i44x | |||||||
W vs Antidale [PB2J] 6/29/2021 9 PM - #rz5tbu | |||||||
W vs Zilch [ZZ1 Evolved] 6/27/2021 1 PM - #us0bv9 | |||||||
W vs DekarSMASH [CHero] 6/26/2021 6 PM - #r8izlr | |||||||
W vs Gambit017 [Giant%] 6/25/2021 5 PM - #24u1gd | |||||||
W vs Poidrac [CHero] 6/25/2021 12 PM - #6deasb | |||||||
W vs SentientFlatbread [ZZ1 Evolved] 6/23/2021 8 PM - #auo4in | |||||||
L vs Pyre [Supermarket Sweep] 6/22/2021 8 PM - #dgk8ds | |||||||
W vs A Stone Dingley [ZZ1 Evolved] 6/22/2021 2 PM - #zqtpsx | |||||||
L vs Sorbius [CHero] 6/21/2021 6 PM - #akv37u | |||||||
W vs Antidale [ZZ1 Evolved] 6/18/2021 8 PM - #zrznxz | |||||||
W vs Saradin [CHero] 6/16/2021 7 PM - #lnvxw7 | |||||||
L vs Gambit017 [Giant%] 6/15/2021 6 PM - #v7bcch | |||||||
W vs Xenocat (they/them) [CHero] 6/15/2021 1 PM - #um56b4 | |||||||
W vs Rexx Raul [Supermarket Sweep] 6/11/2021 3 PM - #qsk9li | |||||||
L vs SentientFlatbread [CHero] 6/10/2021 2 PM - #0obaur | |||||||
W vs SentientFlatbread [Supermarket Sweep] 6/10/2021 10 AM - #n4kaek | |||||||
W vs Friedghoughphtheightteeau [ZZ1 Evolved] 6/8/2021 10 PM - #fi6u00 | |||||||
W vs Magus_Oscuro [PB2J] 6/8/2021 5 PM - #qwrmv0 | |||||||
W vs joefuzz [Supermarket Sweep] 6/7/2021 10 PM - #eynd7d | |||||||
W vs Rhybon [ZZ1 Evolved] 6/7/2021 4 PM - #nzgfpb | |||||||
L vs Frostbite3030 [CHero] 5/19/2021 10 PM - #b01kvo | |||||||
W vs Dragus [CHero] 5/18/2021 8 PM - #jmetkb | |||||||
L vs microKorgs [Supermarket Sweep] 5/18/2021 4 PM - #m4bc8e | |||||||
L vs Possumorpheus [CHero] 5/17/2021 6 PM - #igwpjc | |||||||
W vs Xenocat (they/them) [LHL Brackets] 5/4/2021 1 PM - #oec61u | |||||||
W vs LUF [CHero] 4/30/2021 4 PM - #7r0wdy | |||||||
L vs Axarrey [Supermarket Sweep] 4/28/2021 8 AM - #nd3qas | |||||||
W vs Soleras [LHL Brackets] 4/28/2021 3 AM - #16ih61 | |||||||
L vs xPankraz [CHero] 4/27/2021 11 AM - #fk0z57 | |||||||
W vs Tybalt [LHL Brackets] 4/25/2021 11 PM - #o5fx16 | |||||||
W vs Sorbius [LHL Brackets] 4/22/2021 6 PM - #92hwbe | |||||||
L vs Friedghoughphtheightteeau [LHL Brackets] 4/21/2021 5 PM - #kd08cp | |||||||
W vs CommanderLeonhart [CHero] 4/19/2021 11 PM - #9gurnf | |||||||
W vs GanbaMagus [Supermarket Sweep] 4/19/2021 7 PM - #v60hs5 |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
Adamant Cup Bracket | 2 | 1 (50 %) | 2:08:42 | 2:08:42 | |
Adamant Cup Group | 1 | 1 (100 %) | 1:23:38 | 1:23:38 | |
CHero | 15 | 14 (93 %) | 1:34:32 | 1:55:21 | |
Fabul Gauntlet Mk. II | 8 | 8 (100 %) | 1:38:24 | 1:48:29 | |
Falcon% | 3 | 3 (100 %) | 0:34:57 | 0:39:45 | |
Fuwario | 2 | 2 (100 %) | 1:05:20 | 1:15:39 | |
Giant% | 3 | 3 (100 %) | 0:41:43 | 0:55:14 | |
Ladder Standard | 1 | 1 (100 %) | 1:27:35 | 1:27:35 | |
LHL Brackets | 5 | 5 (100 %) | 1:35:06 | 1:51:39 | |
Mystery | 11 | 11 (100 %) | 0:54:36 | 1:38:24 | |
PB2J | 4 | 4 (100 %) | 0:54:57 | 1:15:39 | |
Supermarket Sweep | 13 | 12 (92 %) | 0:32:00 | 0:50:41 | |
ZZ1 Evolved | 9 | 9 (100 %) | 1:01:56 | 1:22:17 | |
ZZ4 | 3 | 2 (66 %) | 1:28:01 | 1:33:36 |