RECORD AND RANKINGS | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
CATEGORY | RECORD | RANK | RATING | ||||
Global | 197-139-0 (58 %) | 13 | 1778 | ||||
CHero | 2-3-0 (40 %) | 52 | 1586 | ||||
PB2J | 32-19-0 (62 %) | 1 | 1756 | ||||
LHL Brackets | 3-3-0 (50 %) | 37 | 1600 | ||||
Supermarket Sweep | 70-37-0 (65 %) | 2 | 1834 | ||||
Mystery | 31-35-0 (46 %) | 38 | 1592 | ||||
ZZ1 Evolved | 3-4-0 (42 %) | 38 | 1585 | ||||
Giant% | 14-8-0 (63 %) | 3 | 1679 | ||||
ZZ4 | 2-2-0 (50 %) | 23 | 1604 | ||||
Fuwario | 23-10-0 (69 %) | 3 | 1724 | ||||
10/10 | 1-0-0 (100 %) | 8 | 1614 | ||||
Hop Til You Shop | 0-1-0 (0 %) | 15 | 1584 | ||||
Adamant Cup Group | 1-4-0 (20 %) | 25 | 1559 | ||||
Falcon% | 4-4-0 (50 %) | 23 | 1602 | ||||
Ladder Standard | 5-5-0 (50 %) | 25 | 1607 | ||||
Ladder Hard | 6-4-0 (60 %) | 5 | 1632 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 20-18-0 (52 %) | 19 | 1644 | ||||
Mystery | 5-5-0 (50 %) | 19 | 1603 | ||||
Falcon% | 4-4-0 (50 %) | 23 | 1602 | ||||
Ladder Standard | 5-5-0 (50 %) | 25 | 1607 | ||||
Ladder Hard | 6-4-0 (60 %) | 5 | 1632 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 39-14-0 (73 %) | 1 | 1755 | ||||
PB2J | 16-1-0 (94 %) | 1 | 1758 | ||||
Supermarket Sweep | 10-4-0 (71 %) | 1 | 1678 | ||||
Fuwario | 12-5-0 (70 %) | 1 | 1682 | ||||
Adamant Cup Group | 1-4-0 (20 %) | 25 | 1559 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 18-6-0 (75 %) | 4 | 1737 | ||||
Supermarket Sweep | 15-4-0 (78 %) | 1 | 1736 | ||||
Fuwario | 2-1-0 (66 %) | 11 | 1612 | ||||
10/10 | 1-0-0 (100 %) | 8 | 1614 | ||||
Hop Til You Shop | 0-1-0 (0 %) | 15 | 1584 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 6-11-0 (35 %) | 59 | 1560 | ||||
Supermarket Sweep | 4-5-0 (44 %) | 31 | 1594 | ||||
Mystery | 1-3-0 (25 %) | 24 | 1572 | ||||
Giant% | 0-1-0 (0 %) | 17 | 1584 | ||||
Fuwario | 1-2-0 (33 %) | 21 | 1585 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 24-8-0 (75 %) | 2 | 1740 | ||||
Supermarket Sweep | 5-2-0 (71 %) | 3 | 1646 | ||||
Mystery | 4-1-0 (80 %) | 2 | 1644 | ||||
Giant% | 5-1-0 (83 %) | 1 | 1659 | ||||
ZZ4 | 2-2-0 (50 %) | 23 | 1604 | ||||
Fuwario | 8-2-0 (80 %) | 1 | 1685 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 45-40-0 (52 %) | 31 | 1617 | ||||
PB2J | 8-9-0 (47 %) | 41 | 1573 | ||||
Supermarket Sweep | 18-11-0 (62 %) | 2 | 1679 | ||||
Mystery | 7-10-0 (41 %) | 42 | 1562 | ||||
ZZ1 Evolved | 3-4-0 (42 %) | 38 | 1585 | ||||
Giant% | 9-6-0 (60 %) | 6 | 1637 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 45-42-0 (51 %) | 38 | 1629 | ||||
CHero | 2-3-0 (40 %) | 53 | 1586 | ||||
PB2J | 8-9-0 (47 %) | 41 | 1584 | ||||
LHL Brackets | 3-3-0 (50 %) | 37 | 1600 | ||||
Supermarket Sweep | 18-11-0 (62 %) | 1 | 1695 | ||||
Mystery | 14-16-0 (46 %) | 55 | 1575 | ||||
RACE HISTORY | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
L vs Rhybon [Ladder Hard] 5/26/2022 6 PM - #6targn | |||||||
L vs mikemike34 [Ladder Standard] 5/26/2022 2 PM - #4lziau | |||||||
L vs Possumorpheus [Ladder Standard] 5/25/2022 11 PM - #e4q88u | |||||||
W vs rogermcbain [Ladder Hard] 5/24/2022 8 PM - #az42bn | |||||||
W vs Fleury14 [Ladder Standard] 5/24/2022 12 AM - #hcy8rz | |||||||
L vs Rhybon [Mystery] 5/23/2022 5 PM - #km2ztd | |||||||
W vs ScytheMarshall [Mystery] 5/23/2022 1 AM - #afr4oi | |||||||
W vs FieryBlizzard [Ladder Hard] 5/22/2022 9 PM - #uot39b | |||||||
W vs Rexbanner [Ladder Hard] 5/17/2022 12 AM - #db3qhh | |||||||
L vs Galeswift [Falcon%] 5/16/2022 5 PM - #t7394c | |||||||
W vs Eykir [Mystery] 5/15/2022 9 PM - #rds2nv | |||||||
L vs Fleury14 [Ladder Hard] 5/15/2022 5 PM - #nj0n1s | |||||||
W vs random_hughes [Ladder Hard] 5/15/2022 2 AM - #nakuak | |||||||
L vs Fleury14 [Ladder Standard] 5/14/2022 9 PM - #w6044f | |||||||
W vs ndoto [Falcon%] 5/14/2022 6 PM - #fo1c3e | |||||||
W vs FieryBlizzard [Mystery] 5/14/2022 2 PM - #c2zzpn | |||||||
L vs JudgeJoe [Falcon%] 5/14/2022 3 AM - #7zrhwf | |||||||
W vs drcossack [Mystery] 5/13/2022 11 PM - #d2wtxf | |||||||
W vs Rhybon [Ladder Hard] 5/13/2022 6 PM - #96ufm1 | |||||||
W vs PlumeriaKnight [Ladder Standard] 5/12/2022 11 PM - #e3u4p2 | |||||||
W vs Inven [Falcon%] 5/12/2022 8 PM - #qpx4v9 | |||||||
L vs JudgeJoe [Mystery] 5/12/2022 3 PM - #e27gjf | |||||||
L vs Fleury14 [Mystery] 5/12/2022 12 AM - #e0hawf | |||||||
L vs CoffeeAndChocobos [Ladder Hard] 5/11/2022 8 PM - #vpuuk1 | |||||||
W vs JBrunTR [Ladder Standard] 5/11/2022 3 PM - #5zbb5y | |||||||
L vs Tybalt [Mystery] 5/10/2022 1 AM - #y7rwwh | |||||||
W vs Cubsrule21 [Ladder Hard] 5/9/2022 9 PM - #4qeaxb | |||||||
W vs random_hughes [Ladder Standard] 5/9/2022 5 PM - #rmjqrh | |||||||
L vs PlumeriaKnight [Falcon%] 5/9/2022 2 PM - #072b3i | |||||||
L vs Fleury14 [Ladder Standard] 5/9/2022 1 AM - #mazpke | |||||||
W vs Brickitybrick [Falcon%] 5/8/2022 10 PM - #a18vmd | |||||||
L vs Tybalt [Ladder Hard] 5/8/2022 2 PM - #m20ecl | |||||||
W vs neongrey [Mystery] 5/8/2022 2 AM - #c4m5pf | |||||||
W vs Funnelcakes [Ladder Standard] 5/7/2022 6 PM - #nmh5p6 | |||||||
W vs BeautyInDiscovery (he/him) [Falcon%] 5/7/2022 3 PM - #5fu9il | |||||||
L vs Fleury14 [Ladder Standard] 5/7/2022 2 AM - #19ppyi | |||||||
L vs JudgeJoe [Falcon%] 5/6/2022 11 PM - #6az8u7 | |||||||
L vs Inven [Mystery] 5/6/2022 7 PM - #pysvvf | |||||||
L vs Fleury14 [Adamant Cup Group] 5/4/2022 1 AM - #plmawk | |||||||
W vs Brickitybrick [Fuwario] 5/3/2022 5 PM - #njvgwn | |||||||
W vs JBrunTR [PB2J] 5/2/2022 6 PM - #7rgt3k | |||||||
W vs Emily's Poorly Drawn Bees [PB2J] 5/2/2022 1 AM - #5gl1nh | |||||||
W vs Pyre [Supermarket Sweep] 5/1/2022 2 PM - #5svgqh | |||||||
W vs JBrunTR [Fuwario] 5/1/2022 10 AM - #uxc3uk | |||||||
W vs drcossack [Adamant Cup Group] 4/30/2022 10 PM - #xdbzrs | |||||||
W vs Goku Black9974 [Supermarket Sweep] 4/30/2022 7 PM - #xx1jqv | |||||||
W vs Wewbear [Fuwario] 4/29/2022 5 PM - #d68miw | |||||||
W vs harumph [Supermarket Sweep] 4/28/2022 10 PM - #1mfuot | |||||||
L vs Fleury14 [Fuwario] 4/28/2022 12 AM - #skjcc5 | |||||||
W vs drcossack [PB2J] 4/27/2022 8 PM - #0p5b54 | |||||||
W vs Goku Black9974 [Supermarket Sweep] 4/27/2022 5 PM - #j5xv6p | |||||||
W vs JBrunTR [PB2J] 4/26/2022 2 PM - #a4xpr4 | |||||||
L vs CoffeeAndChocobos [Fuwario] 4/25/2022 2 PM - #s9z7jo | |||||||
W vs Goku Black9974 [Fuwario] 4/24/2022 6 PM - #ajt2ij | |||||||
W vs groundflier [PB2J] 4/24/2022 2 PM - #afjxnx | |||||||
W vs drcossack [Fuwario] 4/23/2022 10 PM - #ob6go0 | |||||||
L vs Fleury14 [PB2J] 4/22/2022 1 AM - #c6qdz0 | |||||||
L vs harumph [Supermarket Sweep] 4/21/2022 10 PM - #noxuu6 | |||||||
W vs JBrunTR [PB2J] 4/21/2022 2 PM - #hn6m44 | |||||||
L vs JBrunTR [Supermarket Sweep] 4/19/2022 2 PM - #pv0w57 | |||||||
W vs JBrunTR [Fuwario] 4/18/2022 2 PM - #ghws75 | |||||||
L vs Pyre [Supermarket Sweep] 4/16/2022 9 PM - #r7juyc | |||||||
L vs Fleury14 [Fuwario] 4/16/2022 5 PM - #bf9e33 | |||||||
W vs Goku Black9974 [PB2J] 4/16/2022 1 PM - #u1t23t | |||||||
W vs David B [Fuwario] 4/15/2022 7 PM - #wpdy5w | |||||||
W vs JBrunTR [PB2J] 4/15/2022 2 PM - #vo11dl | |||||||
W vs drcossack [PB2J] 4/13/2022 1 AM - #uru90b | |||||||
W vs JudgeJoe [Fuwario] 4/12/2022 5 PM - #jexl5k | |||||||
W vs JBrunTR [PB2J] 4/12/2022 1 PM - #4uqlm2 | |||||||
L vs Guerin [Adamant Cup Group] 4/12/2022 12 AM - #mln1d2 | |||||||
W vs JBrunTR [Supermarket Sweep] 4/11/2022 6 PM - #8d6400 | |||||||
W vs Fleury14 [PB2J] 4/10/2022 1 AM - #t007aa | |||||||
W vs Fleury14 [Supermarket Sweep] 4/8/2022 7 PM - #88uh7o | |||||||
W vs drcossack [Supermarket Sweep] 4/8/2022 1 AM - #8yl626 | |||||||
W vs Tybalt [Fuwario] 4/7/2022 9 PM - #muqbjd | |||||||
W vs Fleury14 [PB2J] 4/7/2022 1 AM - #z12ec2 | |||||||
W vs JBrunTR [Supermarket Sweep] 4/6/2022 1 PM - #7mfi02 | |||||||
W vs Guerin [Supermarket Sweep] 4/5/2022 10 PM - #gpy9sh | |||||||
W vs JBrunTR [Fuwario] 4/5/2022 6 PM - #pfqdqr | |||||||
L vs CoffeeAndChocobos [Adamant Cup Group] 4/3/2022 5 PM - #t6n3i3 | |||||||
W vs Eninja81 [Supermarket Sweep] 4/3/2022 1 PM - #secy6l | |||||||
L vs drcossack [Supermarket Sweep] 4/2/2022 10 PM - #c0fgwh | |||||||
W vs Fleury14 [PB2J] 4/2/2022 2 PM - #3wroig | |||||||
W vs drcossack [Fuwario] 4/1/2022 7 PM - #s25xs2 | |||||||
W vs CoffeeAndChocobos [PB2J] 4/1/2022 2 PM - #lw9j73 | |||||||
W vs drcossack [PB2J] 3/29/2022 10 PM - #j6kid5 | |||||||
L vs JudgeJoe [Fuwario] 3/19/2022 12 AM - #6wn2oi | |||||||
L vs Fleury14 [Adamant Cup Group] 3/17/2022 1 AM - #6wnomq | |||||||
W vs JudgeJoe [Fuwario] 3/16/2022 6 PM - #ty252i | |||||||
L vs JudgeJoe [Fuwario] 3/16/2022 1 AM - #ap6xho | |||||||
W vs drcossack [PB2J] 3/9/2022 11 PM - #2stq24 | |||||||
L vs Fleury14 [Supermarket Sweep] 2/6/2022 2 PM - #t96upi | |||||||
L vs Possumorpheus [Supermarket Sweep] 1/26/2022 3 AM - #jenacg | |||||||
W vs drcossack [Supermarket Sweep] 1/23/2022 9 PM - #tzvrbz | |||||||
W vs CSRadical [Supermarket Sweep] 1/22/2022 5 PM - #bqldvb | |||||||
W vs Possumorpheus [Supermarket Sweep] 1/20/2022 10 PM - #xykrvb | |||||||
W vs drcossack [Supermarket Sweep] 1/19/2022 7 PM - #3f32xf | |||||||
W vs Possumorpheus [Supermarket Sweep] 1/19/2022 7 AM - #d0na2u | |||||||
W vs drcossack [Fuwario] 1/17/2022 2 AM - #k7cnfi | |||||||
L vs drcossack [Supermarket Sweep] 1/16/2022 11 PM - #blaj4p | |||||||
W vs rogermcbain [Supermarket Sweep] 1/16/2022 8 AM - #14aqi2 | |||||||
W vs rogermcbain [10/10] 1/1/2022 7 AM - #sf526x | |||||||
W vs drcossack [Supermarket Sweep] 12/31/2021 11 PM - #e3b4fx | |||||||
W vs Aegis: Cookies Solve Everything [Supermarket Sweep] 12/30/2021 7 PM - #8ugdup | |||||||
L vs Cubsrule21 [Fuwario] 12/29/2021 7 PM - #i6uj2l | |||||||
W vs BeautyInDiscovery (he/him) [Supermarket Sweep] 12/29/2021 12 AM - #nxtsd8 | |||||||
W vs drcossack [Supermarket Sweep] 12/26/2021 5 PM - #riobfv | |||||||
W vs frankiebones [Supermarket Sweep] 12/25/2021 1 AM - #3nld9r | |||||||
W vs JBrunTR [Supermarket Sweep] 12/23/2021 10 PM - #q7ahvk | |||||||
W vs Aegis: Cookies Solve Everything [Supermarket Sweep] 12/21/2021 3 PM - #6ritzi | |||||||
W vs frankiebones [Supermarket Sweep] 12/21/2021 12 AM - #emwgc1 | |||||||
W vs Eninja81 [Supermarket Sweep] 12/14/2021 7 PM - #vewa6w | |||||||
L vs Sorbius [Hop Til You Shop] 12/12/2021 3 AM - #xxcssn | |||||||
L vs Engidave [Supermarket Sweep] 12/11/2021 8 PM - #k6m7nd | |||||||
W vs Poidrac [Fuwario] 12/11/2021 12 PM - #xsodzf | |||||||
L vs Possumorpheus [Supermarket Sweep] 12/6/2021 11 PM - #6tol83 | |||||||
L vs Fleury14 [Fuwario] 11/12/2021 12 AM - #f397hh | |||||||
L vs Rhybon [Supermarket Sweep] 11/10/2021 6 PM - #3g0l2i | |||||||
L vs Possumorpheus [Supermarket Sweep] 10/21/2021 1 AM - #5mxpsi | |||||||
W vs frankiebones [Supermarket Sweep] 10/20/2021 1 PM - #xc5m8o | |||||||
L vs Antidale [Fuwario] 10/20/2021 12 AM - #5erazu | |||||||
W vs Engidave [Supermarket Sweep] 10/19/2021 9 PM - #n36623 | |||||||
W vs Marten [Fuwario] 10/18/2021 9 PM - #wlxgvx | |||||||
L vs Locke [Mystery] 10/17/2021 6 AM - #6rfhy8 | |||||||
W vs Eninja81 [Supermarket Sweep] 10/17/2021 2 AM - #baesn1 | |||||||
L vs microKorgs [Giant%] 10/16/2021 7 PM - #g1i9xw | |||||||
L vs Locke [Mystery] 10/16/2021 2 AM - #y25ga4 | |||||||
L vs Possumorpheus [Supermarket Sweep] 10/15/2021 11 PM - #wbh6om | |||||||
W vs Saradin [Mystery] 10/14/2021 10 PM - #zk6xs0 | |||||||
W vs Rhybon [Supermarket Sweep] 10/14/2021 7 PM - #tcbv37 | |||||||
L vs Pyre [Mystery] 10/13/2021 7 PM - #ig2nlu | |||||||
L vs Wewbear [Supermarket Sweep] 10/13/2021 4 PM - #n28x17 | |||||||
W vs Possumorpheus [Fuwario] 10/4/2021 10 PM - #7qwuqo | |||||||
W vs JudgeJoe [Mystery] 10/4/2021 12 AM - #erogih | |||||||
L vs Possumorpheus [Supermarket Sweep] 10/3/2021 9 PM - #05sd6g | |||||||
W vs microKorgs [Fuwario] 10/3/2021 4 PM - #6lqorx | |||||||
L vs Possumorpheus [Supermarket Sweep] 10/2/2021 11 PM - #dx6jah | |||||||
W vs Guerin [Fuwario] 10/2/2021 7 PM - #2o5fdg | |||||||
W vs Rexbanner [Mystery] 10/1/2021 8 PM - #17g0yh | |||||||
W vs Emily's Poorly Drawn Bees [Giant%] 9/30/2021 7 PM - #15h4xa | |||||||
W vs Inven [Mystery] 9/30/2021 2 PM - #qojivg | |||||||
W vs PlumeriaKnight [Giant%] 9/29/2021 2 PM - #la46df | |||||||
L vs microKorgs [Fuwario] 9/27/2021 7 PM - #yidh5z | |||||||
L vs Herewaard [Mystery] 9/25/2021 3 PM - #hdrkac | |||||||
W vs Rhybon [Supermarket Sweep] 9/20/2021 9 PM - #d4v6gf | |||||||
L vs Guerin [Giant%] 9/20/2021 12 AM - #u107jj | |||||||
W vs Lord Bob Bree [ZZ4] 9/12/2021 10 PM - #muj3ld | |||||||
L vs Fleury14 [ZZ4] 9/11/2021 4 PM - #tgswzb | |||||||
W vs Tybalt [Fuwario] 9/11/2021 12 AM - #aib17n | |||||||
L vs xPankraz [ZZ4] 9/6/2021 4 PM - #dt92x5 | |||||||
W vs Rhybon [ZZ4] 9/5/2021 5 PM - #u10k3k | |||||||
L vs Antidale [Fuwario] 9/5/2021 12 AM - #du7iwt | |||||||
W vs Possumorpheus [Supermarket Sweep] 9/3/2021 11 PM - #if79n5 | |||||||
W vs Fleury14 [Fuwario] 8/31/2021 1 AM - #v8e1ms | |||||||
W vs Fleury14 [Supermarket Sweep] 8/28/2021 6 PM - #0xz008 | |||||||
W vs microKorgs [Giant%] 8/18/2021 1 PM - #yy6y2s | |||||||
W vs Rexbanner [Giant%] 8/13/2021 1 PM - #zcaej8 | |||||||
W vs Rhybon [Fuwario] 8/12/2021 11 PM - #v39en1 | |||||||
W vs Pyre [Supermarket Sweep] 8/11/2021 10 PM - #p64lq2 | |||||||
W vs Rexbanner [Fuwario] 8/11/2021 5 PM - #moz57i | |||||||
W vs A Stone Dingley [Giant%] 8/11/2021 12 AM - #74vrqi | |||||||
W vs Saradin [Mystery] 8/10/2021 7 PM - #v6p5ts | |||||||
W vs Rhybon [Supermarket Sweep] 8/10/2021 4 PM - #zix1s6 | |||||||
W vs Possumorpheus [Fuwario] 8/10/2021 12 PM - #d7qan0 | |||||||
L vs Marten [Mystery] 8/5/2021 11 PM - #6exbsq | |||||||
L vs PlumeriaKnight [Giant%] 8/4/2021 1 PM - #u6bpmu | |||||||
L vs PlumeriaKnight [Supermarket Sweep] 8/2/2021 9 PM - #k19x94 | |||||||
L vs Neerrm [Giant%] 8/2/2021 1 AM - #4wi8vg | |||||||
W vs rogermcbain [Supermarket Sweep] 8/1/2021 4 PM - #rih0h0 | |||||||
L vs DekarSMASH [Mystery] 7/31/2021 11 PM - #rgn0vn | |||||||
W vs bgrich419 [Giant%] 7/31/2021 7 PM - #ek0drr | |||||||
L vs PlumeriaKnight [Giant%] 7/30/2021 1 PM - #arl5sm | |||||||
W vs Pyre [Supermarket Sweep] 7/28/2021 10 PM - #d09290 | |||||||
W vs Xenocat (they/them) [Supermarket Sweep] 7/27/2021 4 PM - #qpd96g | |||||||
L vs A Stone Dingley [Giant%] 7/26/2021 8 PM - #cu6nyh | |||||||
L vs Marten [Mystery] 7/25/2021 6 PM - #cjtxsu | |||||||
W vs Antidale [Supermarket Sweep] 7/23/2021 11 PM - #3ldd9w | |||||||
W vs Gambit017 [Mystery] 7/22/2021 12 AM - #56hiya | |||||||
L vs Inven [Mystery] 7/20/2021 6 PM - #6iox6v | |||||||
L vs Possumorpheus [Supermarket Sweep] 7/18/2021 11 PM - #g0dzh8 | |||||||
L vs microKorgs [Supermarket Sweep] 7/17/2021 5 PM - #kha3wx | |||||||
W vs Rexbanner [Mystery] 7/17/2021 1 AM - #t0mhi6 | |||||||
W vs Saradin [Mystery] 7/15/2021 7 PM - #wwfvn4 | |||||||
W vs frankiebones [Supermarket Sweep] 7/14/2021 12 AM - #cihjxe | |||||||
W vs Rexbanner [Supermarket Sweep] 7/12/2021 6 PM - #jsotsq | |||||||
L vs Poidrac [Mystery] 7/12/2021 1 AM - #1z04gb | |||||||
L vs longuise [Mystery] 7/10/2021 8 PM - #ij5d12 | |||||||
W vs CommanderLeonhart [Mystery] 7/9/2021 2 PM - #hvymxv | |||||||
L vs PlumeriaKnight [Supermarket Sweep] 7/9/2021 12 AM - #wszx8j | |||||||
L vs pk4787 [PB2J] 7/8/2021 2 PM - #0qdxxg | |||||||
W vs Rhybon [Supermarket Sweep] 7/7/2021 6 PM - #lv4nb9 | |||||||
W vs KwehstopherWarken [Supermarket Sweep] 7/6/2021 1 PM - #nxta59 | |||||||
L vs Fleury14 [PB2J] 7/6/2021 2 AM - #dnkxso | |||||||
L vs Antidale [Mystery] 7/5/2021 8 PM - #w0npgj | |||||||
L vs rogermcbain [PB2J] 7/4/2021 8 PM - #8okhas | |||||||
W vs Rexbanner [Mystery] 7/4/2021 2 PM - #c0o70z | |||||||
L vs Fleury14 [Supermarket Sweep] 7/4/2021 1 AM - #xdfeyn | |||||||
L vs rogermcbain [PB2J] 7/3/2021 3 PM - #c3pmk4 | |||||||
L vs Pyre [Supermarket Sweep] 7/2/2021 7 PM - #sdf3sn | |||||||
W vs Emily's Poorly Drawn Bees [Mystery] 7/2/2021 3 AM - #7ysp8x | |||||||
W vs microKorgs [Giant%] 7/1/2021 10 PM - #rzdde3 | |||||||
W vs Saradin [Mystery] 6/30/2021 9 PM - #q9vfaw | |||||||
W vs harumph [Giant%] 6/30/2021 5 PM - #95dkw8 | |||||||
L vs Antidale [Supermarket Sweep] 6/29/2021 1 AM - #jfarmy | |||||||
L vs microKorgs [PB2J] 6/28/2021 3 PM - #5ot0f3 | |||||||
W vs Pyre [Supermarket Sweep] 6/27/2021 8 PM - #fmgpja | |||||||
L vs microKorgs [Giant%] 6/26/2021 11 PM - #ecf4np | |||||||
L vs Antidale [Supermarket Sweep] 6/26/2021 2 PM - #gg8g9o | |||||||
W vs Fleury14 [PB2J] 6/26/2021 3 AM - #1yk2tb | |||||||
L vs Guerin [Mystery] 6/25/2021 9 PM - #sf409y | |||||||
W vs Rexbanner [Giant%] 6/25/2021 5 PM - #24u1gd | |||||||
L vs microKorgs [PB2J] 6/24/2021 10 PM - #801dmy | |||||||
W vs A Stone Dingley [PB2J] 6/23/2021 4 PM - #qrtodr | |||||||
W vs Fleury14 [Supermarket Sweep] 6/22/2021 8 PM - #dgk8ds | |||||||
W vs A Stone Dingley [Giant%] 6/22/2021 12 AM - #a7rmum | |||||||
L vs Inven [Supermarket Sweep] 6/21/2021 2 PM - #pmmled | |||||||
W vs Benteezy [PB2J] 6/21/2021 4 AM - #xs6jfx | |||||||
L vs A Stone Dingley [Giant%] 6/20/2021 6 PM - #sml8ap | |||||||
W vs Arusta [Supermarket Sweep] 6/20/2021 8 AM - #tjla56 | |||||||
W vs Infinious [PB2J] 6/19/2021 10 PM - #uwtq6m | |||||||
L vs Antidale [Supermarket Sweep] 6/19/2021 3 AM - #u7lnnh | |||||||
L vs Pyre [ZZ1 Evolved] 6/18/2021 8 PM - #zrznxz | |||||||
W vs BadKarma [PB2J] 6/18/2021 4 PM - #3lv7s7 | |||||||
W vs Soleras [Supermarket Sweep] 6/17/2021 9 PM - #b72zsg | |||||||
L vs Inven [ZZ1 Evolved] 6/17/2021 3 PM - #eyh3pv | |||||||
W vs Gambit017 [Giant%] 6/17/2021 12 AM - #lf9ywm | |||||||
W vs Xenocat (they/them) [Supermarket Sweep] 6/16/2021 3 PM - #wrgfcq | |||||||
W vs Zilch [Giant%] 6/15/2021 6 PM - #v7bcch | |||||||
W vs Possumorpheus [Supermarket Sweep] 6/15/2021 9 AM - #yee7l9 | |||||||
W vs KwehstopherWarken [ZZ1 Evolved] 6/15/2021 3 AM - #hc6yh3 | |||||||
W vs Fleury14 [PB2J] 6/14/2021 11 PM - #kwrh4m | |||||||
W vs Neerrm [Supermarket Sweep] 6/14/2021 3 AM - #r9b43g | |||||||
L vs microKorgs [PB2J] 6/13/2021 5 PM - #k37d1l | |||||||
L vs Herewaard [Mystery] 6/13/2021 11 AM - #87dtnc | |||||||
W vs Zilch [Supermarket Sweep] 6/12/2021 9 PM - #bszdah | |||||||
W vs Rexbanner [ZZ1 Evolved] 6/12/2021 3 PM - #vsflys | |||||||
L vs CoffeeAndChocobos [PB2J] 6/12/2021 11 AM - #vj7rx8 | |||||||
W vs drcossack [Giant%] 6/12/2021 1 AM - #0q91zg | |||||||
L vs Soleras [Supermarket Sweep] 6/11/2021 3 PM - #qsk9li | |||||||
L vs Soleras [Mystery] 6/10/2021 11 PM - #ralk21 | |||||||
W vs Tybalt [Giant%] 6/10/2021 7 PM - #o8mebm | |||||||
L vs longuise [ZZ1 Evolved] 6/10/2021 3 AM - #vbdhhp | |||||||
L vs Antidale [PB2J] 6/9/2021 11 PM - #vv5iqd | |||||||
W vs Illiena [Supermarket Sweep] 6/9/2021 4 AM - #c8wonr | |||||||
L vs pk4787 [ZZ1 Evolved] 6/8/2021 10 PM - #fi6u00 | |||||||
W vs Rexx Raul [PB2J] 6/8/2021 5 PM - #qwrmv0 | |||||||
W vs Fleury14 [Supermarket Sweep] 6/7/2021 10 PM - #eynd7d | |||||||
W vs Wewbear [ZZ1 Evolved] 6/7/2021 4 PM - #nzgfpb | |||||||
W vs drcossack [PB2J] 6/7/2021 12 PM - #06ugl0 | |||||||
W vs JBrunTR [Mystery] 5/31/2021 9 PM - #y847hh | |||||||
W vs Zilch [Supermarket Sweep] 5/31/2021 12 PM - #nca855 | |||||||
L vs penguin8r [PB2J] 5/31/2021 2 AM - #b1t5rw | |||||||
L vs Antidale [Mystery] 5/29/2021 6 PM - #25mudj | |||||||
L vs Infinious [PB2J] 5/28/2021 11 PM - #tmf4ro | |||||||
L vs Couch_23 [Mystery] 5/28/2021 4 PM - #mf63ud | |||||||
L vs CoffeeAndChocobos [PB2J] 5/27/2021 9 PM - #z2opov | |||||||
W vs Klopfer [Mystery] 5/27/2021 3 PM - #g1lrlq | |||||||
L vs xPankraz [PB2J] 5/26/2021 7 PM - #nm3045 | |||||||
L vs Xenocat (they/them) [Mystery] 5/26/2021 1 PM - #vrqrh4 | |||||||
L vs Inven [PB2J] 5/25/2021 6 PM - #cxf77f | |||||||
W vs SentientFlatbread [Supermarket Sweep] 5/25/2021 2 AM - #nilqno | |||||||
L vs Zilch [Supermarket Sweep] 5/24/2021 12 AM - #gunix3 | |||||||
W vs Antidale [PB2J] 5/23/2021 2 PM - #yo0gu2 | |||||||
W vs Engidave [Supermarket Sweep] 5/22/2021 10 PM - #59z3tb | |||||||
W vs Zilch [PB2J] 5/22/2021 1 PM - #qymlsy | |||||||
W vs Fleury14 [Supermarket Sweep] 5/21/2021 9 PM - #5gjyq9 | |||||||
W vs Caryse_TV [PB2J] 5/21/2021 11 AM - #m2l318 | |||||||
W vs CoffeeAndChocobos [Supermarket Sweep] 5/20/2021 7 PM - #4v6q2k | |||||||
L vs Infinious [PB2J] 5/20/2021 9 AM - #6rg8ua | |||||||
W vs michaelofoz [Supermarket Sweep] 5/19/2021 5 PM - #09bwcp | |||||||
L vs Guerin [Mystery] 5/19/2021 1 AM - #3u3i5x | |||||||
L vs Possumorpheus [Supermarket Sweep] 5/18/2021 4 PM - #m4bc8e | |||||||
L vs DekarSMASH [Mystery] 5/18/2021 12 AM - #3zo418 | |||||||
W vs harumph [Supermarket Sweep] 5/17/2021 2 PM - #ikohyn | |||||||
W vs Herewaard [Mystery] 5/16/2021 10 PM - #u36sip | |||||||
L vs A Stone Dingley [CHero] 5/16/2021 5 PM - #1lshox | |||||||
W vs Pyre [Supermarket Sweep] 5/16/2021 12 PM - #zakfwi | |||||||
W vs bro [PB2J] 5/16/2021 3 AM - #63sl1t | |||||||
W vs CommanderLeonhart [Mystery] 5/15/2021 8 PM - #miybol | |||||||
L vs drcossack [Supermarket Sweep] 5/15/2021 11 AM - #7xp7sb | |||||||
