RECORD AND RANKINGS | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
CATEGORY | RECORD | RANK | RATING | ||||
Global | 78-26-1 (75 %) | 9 | 1852 | ||||
CHero | 10-4-0 (71 %) | 8 | 1689 | ||||
PB2J | 10-2-0 (83 %) | 3 | 1706 | ||||
LHL Brackets | 6-1-0 (85 %) | 2 | 1675 | ||||
Supermarket Sweep | 7-2-0 (77 %) | 12 | 1689 | ||||
Mystery | 17-4-0 (80 %) | 2 | 1744 | ||||
ZZ1 Evolved | 5-0-0 (100 %) | 3 | 1676 | ||||
Giant% | 0-1-0 (0 %) | 39 | 1584 | ||||
Lali-Ho Redux | 0-1-0 (0 %) | 23 | 1584 | ||||
ZZ4 | 4-2-0 (66 %) | 9 | 1627 | ||||
Fuwario | 6-3-1 (66 %) | 8 | 1641 | ||||
Finders Keepers | 3-0-0 (100 %) | 2 | 1647 | ||||
Fabul Gauntlet Mk. II | 2-1-0 (66 %) | 15 | 1615 | ||||
10/10 | 1-0-0 (100 %) | 6 | 1616 | ||||
Adamant Cup Group | 3-0-0 (100 %) | 2 | 1646 | ||||
Adamant Cup Bracket | 2-1-0 (66 %) | 8 | 1615 | ||||
Falcon% | 1-2-0 (33 %) | 31 | 1586 | ||||
Ladder Standard | 1-0-0 (100 %) | 11 | 1617 | ||||
Ladder Hard | 0-2-0 (0 %) | 30 | 1570 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 5-6-0 (45 %) | 37 | 1597 | ||||
Mystery | 3-2-0 (60 %) | 10 | 1617 | ||||
Falcon% | 1-2-0 (33 %) | 31 | 1586 | ||||
Ladder Standard | 1-0-0 (100 %) | 11 | 1617 | ||||
Ladder Hard | 0-2-0 (0 %) | 30 | 1570 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 6-1-0 (85 %) | 4 | 1670 | ||||
Fuwario | 1-0-0 (100 %) | 4 | 1616 | ||||
Adamant Cup Group | 3-0-0 (100 %) | 2 | 1646 | ||||
Adamant Cup Bracket | 2-1-0 (66 %) | 8 | 1615 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 2-0-0 (100 %) | 13 | 1631 | ||||
Fuwario | 1-0-0 (100 %) | 7 | 1616 | ||||
10/10 | 1-0-0 (100 %) | 6 | 1616 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 4-2-0 (66 %) | 17 | 1632 | ||||
Fuwario | 2-1-0 (66 %) | 10 | 1613 | ||||
Fabul Gauntlet Mk. II | 2-1-0 (66 %) | 15 | 1615 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 9-6-1 (60 %) | 24 | 1620 | ||||
Mystery | 0-1-0 (0 %) | 19 | 1584 | ||||
Lali-Ho Redux | 0-1-0 (0 %) | 23 | 1584 | ||||
ZZ4 | 4-2-0 (66 %) | 9 | 1627 | ||||
Fuwario | 2-2-1 (50 %) | 18 | 1599 | ||||
Finders Keepers | 3-0-0 (100 %) | 2 | 1647 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 19-4-0 (82 %) | 2 | 1798 | ||||
CHero | 3-1-0 (75 %) | 13 | 1632 | ||||
PB2J | 3-2-0 (60 %) | 11 | 1619 | ||||
Supermarket Sweep | 2-0-0 (100 %) | 10 | 1636 | ||||
Mystery | 6-0-0 (100 %) | 1 | 1689 | ||||
ZZ1 Evolved | 5-0-0 (100 %) | 3 | 1676 | ||||
Giant% | 0-1-0 (0 %) | 32 | 1584 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 33-7-0 (82 %) | 2 | 1849 | ||||
CHero | 7-3-0 (70 %) | 7 | 1662 | ||||
PB2J | 7-0-0 (100 %) | 1 | 1708 | ||||
LHL Brackets | 6-1-0 (85 %) | 2 | 1675 | ||||
Supermarket Sweep | 5-2-0 (71 %) | 9 | 1652 | ||||
Mystery | 8-1-0 (88 %) | 1 | 1706 | ||||
RACE HISTORY | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
L vs JudgeJoe [Mystery] 5/27/2022 2 PM - #558w8g | |||||||
W vs Marten [Mystery] 5/22/2022 9 AM - #jvnlqz | |||||||
L vs Soleras [Ladder Hard] 5/15/2022 5 PM - #nj0n1s | |||||||
W vs Pyre [Mystery] 5/14/2022 2 PM - #c2zzpn | |||||||
L vs Friedghoughphtheightteeau [Falcon%] 5/12/2022 8 PM - #qpx4v9 | |||||||
L vs mikemike34 [Falcon%] 5/12/2022 4 AM - #d9qlhw | |||||||
L vs Possumorpheus [Ladder Hard] 5/9/2022 9 PM - #4qeaxb | |||||||
W vs JudgeJoe [Ladder Standard] 5/9/2022 5 PM - #rmjqrh | |||||||
W vs Pyre [Falcon%] 5/8/2022 10 PM - #a18vmd | |||||||
L vs Pyre [Mystery] 5/8/2022 6 PM - #bhxl4m | |||||||
W vs Friedghoughphtheightteeau [Mystery] 5/6/2022 7 PM - #pysvvf | |||||||
L vs Rhybon [Adamant Cup Bracket] 3/26/2022 4 PM - #30weod | |||||||
W vs cassidy [Adamant Cup Bracket] 3/17/2022 8 PM - #9ewxn0 | |||||||
W vs JudgeJoe [Adamant Cup Bracket] 3/15/2022 12 AM - #49xrps | |||||||
W vs Fleury14 [Adamant Cup Group] 3/14/2022 4 PM - #s6g9wo | |||||||
W vs rogermcbain [Adamant Cup Group] 3/11/2022 1 PM - #xn7h5g | |||||||
W vs JudgeJoe [Fuwario] 3/10/2022 9 AM - #3nblhq | |||||||
W vs xPankraz [Adamant Cup Group] 3/9/2022 3 PM - #qobzkq | |||||||
W vs Emily's Poorly Drawn Bees [10/10] 12/11/2021 4 PM - #l5r209 | |||||||
W vs Cubsrule21 [Fuwario] 12/11/2021 12 PM - #xsodzf | |||||||
L vs xPankraz [Fuwario] 12/7/2021 2 AM - #48cdzc | |||||||
W vs rogermcbain [Fuwario] 11/7/2021 11 AM - #9jcxkf | |||||||
W vs JudgeJoe [Fuwario] 10/23/2021 11 AM - #2izg0v | |||||||
L vs Rhybon [Fabul Gauntlet Mk. II] 10/22/2021 3 PM - #6f9455 | |||||||
W vs Pyre [Fabul Gauntlet Mk. II] 10/19/2021 5 PM - #g0y1x1 | |||||||
W vs Klopfer [Fabul Gauntlet Mk. II] 10/15/2021 6 PM - #72nefq | |||||||
T vs CoffeeAndChocobos [Fuwario] 10/3/2021 4 PM - #6lqorx | |||||||
L vs Friedghoughphtheightteeau [Mystery] 9/30/2021 2 PM - #qojivg | |||||||
W vs rogermcbain [Fuwario] 9/27/2021 7 PM - #yidh5z | |||||||
L vs Rexbanner [Fuwario] 9/15/2021 5 PM - #gt7gfe | |||||||
W vs nightdew [Finders Keepers] 9/10/2021 6 PM - #7x9zhx | |||||||
L vs It's a Starman [Lali-Ho Redux] 9/10/2021 2 PM - #cb0csl | |||||||
L vs Moleboy [Fuwario] 9/7/2021 6 AM - #b0bnto | |||||||
L vs Pyre [ZZ4] 8/31/2021 5 PM - #8o07nr | |||||||
W vs Aegis: Cookies Solve Everything [ZZ4] 8/30/2021 12 PM - #7k6ytt | |||||||
L vs Pyre [ZZ4] 8/24/2021 2 PM - #bzloq1 | |||||||
W vs Pyre [Finders Keepers] 8/23/2021 5 PM - #46adkn | |||||||
W vs pk4787 [ZZ4] 8/20/2021 8 PM - #vb5qvo | |||||||
W vs bgrich419 [Finders Keepers] 8/19/2021 10 PM - #1dkdqq | |||||||
W vs Caryse_TV [ZZ4] 8/17/2021 10 AM - #n1ilfv | |||||||
W vs Fleury14 [Fuwario] 8/12/2021 11 PM - #v39en1 | |||||||
W vs Soleras [ZZ4] 8/11/2021 3 AM - #fnaz7p | |||||||
W vs neongrey [Mystery] 8/7/2021 4 AM - #fx37aj | |||||||
W vs Poidrac [PB2J] 7/29/2021 6 PM - #mcf3pp | |||||||
W vs Friedghoughphtheightteeau [Mystery] 7/20/2021 6 PM - #6iox6v | |||||||
W vs pk4787 [Mystery] 7/15/2021 7 PM - #wwfvn4 | |||||||
W vs rogermcbain [ZZ1 Evolved] 7/13/2021 6 PM - #25i7h9 | |||||||
W vs microKorgs [ZZ1 Evolved] 7/12/2021 12 PM - #jfj7ca | |||||||
L vs longuise [CHero] 7/6/2021 5 PM - #ngpbxf | |||||||
W vs DekarSMASH [CHero] 7/1/2021 5 PM - #ww5itg | |||||||
W vs microKorgs [Mystery] 6/29/2021 3 PM - #t0uju5 | |||||||
W vs Poidrac [PB2J] 6/28/2021 3 PM - #5ot0f3 | |||||||
W vs Xenocat (they/them) [Mystery] 6/24/2021 3 PM - #xe56rv | |||||||
L vs microKorgs [PB2J] 6/23/2021 4 PM - #qrtodr | |||||||
W vs Friedghoughphtheightteeau [Supermarket Sweep] 6/21/2021 2 PM - #pmmled | |||||||
L vs Antidale [PB2J] 6/18/2021 4 PM - #3lv7s7 | |||||||
W vs Friedghoughphtheightteeau [ZZ1 Evolved] 6/17/2021 3 PM - #eyh3pv | |||||||
W vs Pyre [CHero] 6/16/2021 7 PM - #lnvxw7 | |||||||
W vs Sorbius [Supermarket Sweep] 6/16/2021 3 PM - #wrgfcq | |||||||
W vs microKorgs [Mystery] 6/14/2021 5 PM - #osew3h | |||||||
W vs Pyre [ZZ1 Evolved] 6/12/2021 3 PM - #vsflys | |||||||
L vs Zilch [Giant%] 6/10/2021 7 PM - #o8mebm | |||||||
W vs Xenocat (they/them) [CHero] 6/10/2021 2 PM - #0obaur | |||||||
W vs Possumorpheus [PB2J] 6/8/2021 5 PM - #qwrmv0 | |||||||
W vs DekarSMASH [ZZ1 Evolved] 6/7/2021 4 PM - #nzgfpb | |||||||
W vs Locke [Mystery] 5/31/2021 9 PM - #y847hh | |||||||
W vs DekarSMASH [CHero] 5/31/2021 4 PM - #nk2i94 | |||||||
W vs Saradin [Mystery] 5/30/2021 8 PM - #ua0kcw | |||||||
W vs Antidale [CHero] 5/30/2021 2 PM - #viu0rf | |||||||
W vs Locke [Mystery] 5/29/2021 6 PM - #25mudj | |||||||
L vs Klopfer [CHero] 5/29/2021 1 PM - #lpstv4 | |||||||
L vs xPankraz [Mystery] 5/28/2021 4 PM - #mf63ud | |||||||
W vs JBrunTR [CHero] 5/28/2021 11 AM - #6qx3p4 | |||||||
W vs Xenocat (they/them) [Mystery] 5/27/2021 3 PM - #g1lrlq | |||||||
W vs Friedghoughphtheightteeau [PB2J] 5/25/2021 6 PM - #cxf77f | |||||||
W vs A Stone Dingley [PB2J] 5/24/2021 4 PM - #y2gtjv | |||||||
W vs Fleury14 [LHL Brackets] 5/22/2021 5 PM - #1a37aa | |||||||
W vs Bakashinobi [PB2J] 5/22/2021 1 PM - #qymlsy | |||||||
L vs Antidale [CHero] 5/20/2021 11 PM - #ahrohe | |||||||
W vs Phry [LHL Brackets] 5/20/2021 2 PM - #fpu4qc | |||||||
W vs harumph [CHero] 5/17/2021 6 PM - #igwpjc | |||||||
W vs It's a Starman [Supermarket Sweep] 5/17/2021 2 PM - #ikohyn | |||||||
W vs Herewaard [Mystery] 5/15/2021 8 PM - #miybol | |||||||
L vs Possumorpheus [CHero] 5/13/2021 12 PM - #xjwgsa | |||||||
W vs xPankraz [PB2J] 5/10/2021 6 PM - #7susav | |||||||
W vs Poidrac [Mystery] 5/10/2021 12 PM - #pn95do | |||||||
L vs Fleury14 [Supermarket Sweep] 5/10/2021 2 AM - #guedaf | |||||||
L vs Fleury14 [LHL Brackets] 5/9/2021 9 PM - #bs2p60 | |||||||
L vs Possumorpheus [Supermarket Sweep] 5/6/2021 9 PM - #u9cwfg | |||||||
W vs xPankraz [LHL Brackets] 5/5/2021 2 PM - #d59m1s | |||||||
W vs drcossack [PB2J] 5/5/2021 10 AM - #aaikuk | |||||||
W vs Possumorpheus [Supermarket Sweep] 5/3/2021 4 PM - #6k8fwc | |||||||
W vs Antidale [Mystery] 5/3/2021 12 AM - #81h9qu | |||||||
W vs Antidale [Supermarket Sweep] 5/1/2021 1 PM - #wikiar | |||||||
W vs A Stone Dingley [CHero] 4/29/2021 2 PM - #dt0icw | |||||||
W vs EizanTayama [CHero] 4/28/2021 12 PM - #va4fxk | |||||||
W vs microKorgs [Mystery] 4/26/2021 2 PM - #4vu2vg | |||||||
W vs riversmccown (he/him) [LHL Brackets] 4/23/2021 8 PM - #cbbw2y | |||||||
W vs Poidrac [PB2J] 4/23/2021 4 PM - #e23zos | |||||||
W vs Bakashinobi [LHL Brackets] 4/22/2021 6 PM - #92hwbe | |||||||
W vs Lord Bob Bree [PB2J] 4/22/2021 2 PM - #utnxxy | |||||||
W vs microKorgs [Supermarket Sweep] 4/21/2021 10 PM - #yzl1ra | |||||||
W vs Poidrac [LHL Brackets] 4/20/2021 3 PM - #fdgj53 | |||||||
W vs harumph [CHero] 4/19/2021 11 PM - #9gurnf | |||||||
W vs Nyobari [Supermarket Sweep] 4/19/2021 7 PM - #v60hs5 |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
10/10 | 1 | 1 (100 %) | 1:49:13 | 1:49:13 | |
Adamant Cup Bracket | 3 | 3 (100 %) | 1:23:44 | 1:31:23 | |
Adamant Cup Group | 3 | 3 (100 %) | 1:20:23 | 1:23:18 | |
CHero | 14 | 13 (92 %) | 1:23:11 | 1:39:00 | |
Fabul Gauntlet Mk. II | 3 | 3 (100 %) | 1:26:30 | 1:41:15 | |
Falcon% | 3 | 3 (100 %) | 0:22:18 | 0:31:31 | |
Finders Keepers | 3 | 3 (100 %) | 1:18:04 | 1:28:29 | |
Fuwario | 10 | 7 (70 %) | 0:44:42 | 1:15:23 | |
Giant% | 1 | 1 (100 %) | 0:37:25 | 0:37:25 | |
Ladder Hard | 2 | 2 (100 %) | 1:33:16 | 1:35:16 | |
Ladder Standard | 1 | 1 (100 %) | 1:36:36 | 1:36:36 | |
Lali-Ho Redux | 1 | 1 (100 %) | 1:25:42 | 1:25:42 | |
LHL Brackets | 7 | 7 (100 %) | 1:13:55 | 1:31:57 | |
Mystery | 21 | 21 (100 %) | 0:41:38 | 1:30:01 | |
PB2J | 12 | 12 (100 %) | 0:54:35 | 1:08:34 | |
Supermarket Sweep | 9 | 9 (100 %) | 0:34:49 | 0:50:54 | |
ZZ1 Evolved | 5 | 5 (100 %) | 1:01:20 | 1:20:52 | |
ZZ4 | 6 | 6 (100 %) | 1:29:29 | 1:44:17 |