RECORD AND RANKINGS | ||||||||
---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
CATEGORY | RECORD | RANK | RATING | |||||
Global | 12-12-0 (50 %) | 68 | 1608 | |||||
CHero | 2-1-0 (66 %) | 29 | 1616 | |||||
PB2J | 1-2-0 (33 %) | 37 | 1585 | |||||
Supermarket Sweep | 7-3-0 (70 %) | 21 | 1660 | |||||
Mystery | 2-1-0 (66 %) | 25 | 1617 | |||||
ZZ4 | 0-2-0 (0 %) | 45 | 1568 | |||||
ZZ5 Blue Moon | 0-3-0 (0 %) | 35 | 1555 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 0-3-0 (0 %) | 43 | 1553 | |||||
ZZ5 Blue Moon | 0-3-0 (0 %) | 35 | 1555 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 1-0-0 (100 %) | 24 | 1618 | |||||
Supermarket Sweep | 1-0-0 (100 %) | 17 | 1618 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 1-2-0 (33 %) | 49 | 1586 | |||||
Supermarket Sweep | 1-0-0 (100 %) | 12 | 1617 | |||||
ZZ4 | 0-2-0 (0 %) | 45 | 1568 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 1-0-0 (100 %) | 29 | 1618 | |||||
PB2J | 1-0-0 (100 %) | 15 | 1616 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 9-7-0 (56 %) | 38 | 1629 | |||||
CHero | 2-1-0 (66 %) | 25 | 1616 | |||||
PB2J | 0-2-0 (0 %) | 52 | 1567 | |||||
Supermarket Sweep | 5-3-0 (62 %) | 21 | 1630 | |||||
Mystery | 2-1-0 (66 %) | 18 | 1617 | |||||
RACE HISTORY | ||||||||
---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
L vs Funnelcakes [ZZ5 Blue Moon] 7/27/2022 7 PM - #urixsw | ||||||||
L vs mikemike34 [ZZ5 Blue Moon] 7/16/2022 5 PM - #ug8tca | ||||||||
L vs rogermcbain [ZZ5 Blue Moon] 7/14/2022 7 PM - #71xrzu | ||||||||
W vs warlink05 [Supermarket Sweep] 12/8/2021 6 PM - #ypxse8 | ||||||||
W vs Dubward47 [Supermarket Sweep] 9/9/2021 10 PM - #b9nokj | ||||||||
L vs Rhybon [ZZ4] 8/25/2021 8 PM - #s3swes | ||||||||
L vs Possumorpheus [ZZ4] 8/14/2021 10 PM - #cbq8tc | ||||||||
W vs Soleras [PB2J] 7/4/2021 8 PM - #8okhas | ||||||||
L vs Engidave [PB2J] 5/8/2021 3 PM - #wr5tgq | ||||||||
W vs Sorbius [Supermarket Sweep] 5/6/2021 9 PM - #u9cwfg | ||||||||
L vs Wewbear [Supermarket Sweep] 5/5/2021 8 PM - #98k4du | ||||||||
L vs Wewbear [CHero] 5/4/2021 10 PM - #l3efeo | ||||||||
W vs Sorbius [Supermarket Sweep] 5/4/2021 6 PM - #rbo4at | ||||||||
W vs Tybalt [CHero] 5/3/2021 9 PM - #5couwr | ||||||||
L vs xPankraz [Mystery] 5/1/2021 11 PM - #cop9xw | ||||||||
W vs Engidave [CHero] 5/1/2021 5 PM - #y1aiba | ||||||||
L vs CoffeeAndChocobos [Supermarket Sweep] 5/1/2021 1 PM - #wikiar | ||||||||
W vs Herewaard [Mystery] 4/28/2021 6 PM - #qcphhf | ||||||||
W vs microKorgs [Mystery] 4/27/2021 4 PM - #a00xwu | ||||||||
L vs xPankraz [PB2J] 4/25/2021 7 PM - #kr0rgx | ||||||||
L vs Fleury14 [Supermarket Sweep] 4/25/2021 3 AM - #jty8oy | ||||||||
W vs michaelofoz [Supermarket Sweep] 4/23/2021 12 AM - #fwyz7l | ||||||||
W vs Saradin [Supermarket Sweep] 4/21/2021 10 PM - #yzl1ra | ||||||||
W vs bgrich419 [Supermarket Sweep] 4/19/2021 7 PM - #v60hs5 |