RECORD AND RANKINGS | ||||||||
---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
CATEGORY | RECORD | RANK | RATING | |||||
Global | 31-39-0 (44 %) | 119 | 1519 | |||||
PB2J | 2-1-0 (66 %) | 23 | 1614 | |||||
Supermarket Sweep | 28-35-0 (44 %) | 104 | 1538 | |||||
Giant% | 0-1-0 (0 %) | 44 | 1583 | |||||
Falcon% | 1-2-0 (33 %) | 33 | 1587 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 1-2-0 (33 %) | 40 | 1589 | |||||
Falcon% | 1-2-0 (33 %) | 33 | 1587 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 1-7-0 (12 %) | 50 | 1528 | |||||
Supermarket Sweep | 1-7-0 (12 %) | 39 | 1523 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 12-9-0 (57 %) | 22 | 1620 | |||||
Supermarket Sweep | 12-9-0 (57 %) | 15 | 1625 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 1-1-0 (50 %) | 40 | 1599 | |||||
Supermarket Sweep | 1-1-0 (50 %) | 23 | 1598 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 5-8-0 (38 %) | 89 | 1540 | |||||
Supermarket Sweep | 5-7-0 (41 %) | 72 | 1562 | |||||
Giant% | 0-1-0 (0 %) | 39 | 1583 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 11-12-0 (47 %) | 84 | 1580 | |||||
PB2J | 2-1-0 (66 %) | 21 | 1614 | |||||
Supermarket Sweep | 9-11-0 (45 %) | 83 | 1576 | |||||
RACE HISTORY | ||||||||
---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
L vs JudgeJoe [Falcon%] 5/22/2022 2 PM - #6cgxkl | ||||||||
W vs BeautyInDiscovery (he/him) [Falcon%] 5/14/2022 6 PM - #fo1c3e | ||||||||
L vs Funnelcakes [Falcon%] 5/12/2022 8 PM - #qpx4v9 | ||||||||
L vs Rhybon [Supermarket Sweep] 1/11/2022 6 PM - #gd97w1 | ||||||||
L vs rogermcbain [Supermarket Sweep] 12/31/2021 8 AM - #a933yn | ||||||||
L vs LadyId19 [Supermarket Sweep] 12/29/2021 4 PM - #3ago75 | ||||||||
W vs Magus_Oscuro [Supermarket Sweep] 12/26/2021 5 PM - #riobfv | ||||||||
L vs LadyId19 [Supermarket Sweep] 12/24/2021 10 AM - #gbw4q5 | ||||||||
L vs Guerin [Supermarket Sweep] 12/23/2021 10 PM - #q7ahvk | ||||||||
L vs drcossack [Supermarket Sweep] 12/22/2021 6 PM - #dhnvws | ||||||||
L vs Asuka424 [Supermarket Sweep] 12/19/2021 9 PM - #yy06u4 | ||||||||
L vs Mecha [Supermarket Sweep] 12/8/2021 6 PM - #ypxse8 | ||||||||
L vs Cubsrule21 [Supermarket Sweep] 11/28/2021 11 AM - #6vkjjb | ||||||||
L vs Pyre [Supermarket Sweep] 11/27/2021 8 PM - #6lx8t0 | ||||||||
W vs Eninja81 [Supermarket Sweep] 11/25/2021 1 PM - #f065nm | ||||||||
W vs Asuka424 [Supermarket Sweep] 11/23/2021 9 PM - #m8kxb2 | ||||||||
W vs rogermcbain [Supermarket Sweep] 11/21/2021 2 PM - #vvz6xe | ||||||||
W vs Asuka424 [Supermarket Sweep] 11/19/2021 7 PM - #d47td4 | ||||||||
W vs Asuka424 [Supermarket Sweep] 11/14/2021 6 PM - #lxegnd | ||||||||
W vs Eninja81 [Supermarket Sweep] 11/12/2021 12 PM - #dryjar | ||||||||
L vs frankiebones [Supermarket Sweep] 11/10/2021 6 PM - #3g0l2i | ||||||||
W vs CSRadical [Supermarket Sweep] 11/3/2021 6 PM - #if547y | ||||||||
L vs pk4787 [Supermarket Sweep] 10/31/2021 10 PM - #8hr1mg | ||||||||
L vs Sorbius [Supermarket Sweep] 10/30/2021 8 PM - #5div2x | ||||||||
W vs pk4787 [Supermarket Sweep] 10/29/2021 5 PM - #p4llw4 | ||||||||
W vs Asuka424 [Supermarket Sweep] 10/27/2021 10 PM - #2ssqgc | ||||||||
L vs microKorgs [Supermarket Sweep] 10/26/2021 6 PM - #9nfjj3 | ||||||||
W vs recklesscharlie [Supermarket Sweep] 10/24/2021 12 PM - #k8th3t | ||||||||
W vs BleuWizard [Supermarket Sweep] 10/23/2021 11 PM - #4t7mfi | ||||||||
W vs David B [Supermarket Sweep] 10/18/2021 6 PM - #ffpukl | ||||||||
L vs Dameshi [Supermarket Sweep] 10/17/2021 3 PM - #wuzp9j | ||||||||
L vs microKorgs [Supermarket Sweep] 10/16/2021 11 AM - #qgtapn | ||||||||
L vs Rhybon [Supermarket Sweep] 10/3/2021 9 PM - #05sd6g | ||||||||
W vs abigtoe [Supermarket Sweep] 9/12/2021 11 AM - #vuc356 | ||||||||
L vs Asuka424 [Supermarket Sweep] 7/28/2021 10 PM - #d09290 | ||||||||
L vs magates [Supermarket Sweep] 7/22/2021 5 PM - #lydu2e | ||||||||
W vs Emptyeye [Supermarket Sweep] 7/17/2021 5 PM - #kha3wx | ||||||||
L vs Rhybon [Supermarket Sweep] 7/12/2021 6 PM - #jsotsq | ||||||||
W vs covingtunes [Supermarket Sweep] 7/11/2021 12 PM - #vf9z5m | ||||||||
W vs HeartGamer26 [Supermarket Sweep] 7/7/2021 6 PM - #lv4nb9 | ||||||||
W vs Magus_Oscuro [Supermarket Sweep] 7/2/2021 7 PM - #sdf3sn | ||||||||
L vs Vampstar [Supermarket Sweep] 6/27/2021 8 PM - #fmgpja | ||||||||
L vs Saradin [Supermarket Sweep] 6/22/2021 8 PM - #dgk8ds | ||||||||
L vs Phry [Supermarket Sweep] 6/17/2021 9 PM - #b72zsg | ||||||||
L vs microKorgs [Giant%] 6/15/2021 6 PM - #v7bcch | ||||||||
L vs recklesscharlie [Supermarket Sweep] 6/12/2021 9 PM - #bszdah | ||||||||
W vs drcossack [Supermarket Sweep] 6/7/2021 10 PM - #eynd7d | ||||||||
W vs Niadh [Supermarket Sweep] 5/31/2021 12 PM - #nca855 | ||||||||
L vs Y2Sky [Supermarket Sweep] 5/30/2021 10 AM - #xzrrce | ||||||||
L vs Antidale [Supermarket Sweep] 5/29/2021 8 AM - #0kjduf | ||||||||
W vs sk0tt [Supermarket Sweep] 5/22/2021 10 PM - #59z3tb | ||||||||
W vs bgrich419 [Supermarket Sweep] 5/21/2021 9 PM - #5gjyq9 | ||||||||
W vs sk0tt [Supermarket Sweep] 5/20/2021 7 PM - #4v6q2k | ||||||||
L vs Pyre [Supermarket Sweep] 5/19/2021 5 PM - #09bwcp | ||||||||
L vs LUF [Supermarket Sweep] 5/16/2021 12 PM - #zakfwi | ||||||||
W vs Asuka424 [Supermarket Sweep] 5/15/2021 11 AM - #7xp7sb | ||||||||
L vs neongrey [Supermarket Sweep] 5/13/2021 7 AM - #mlqq6b | ||||||||
W vs Niadh [Supermarket Sweep] 5/7/2021 11 PM - #c868e6 | ||||||||
L vs xalde [Supermarket Sweep] 5/6/2021 9 PM - #u9cwfg | ||||||||
W vs Caryse_TV [Supermarket Sweep] 5/5/2021 8 PM - #98k4du | ||||||||
W vs Arusta [Supermarket Sweep] 5/4/2021 6 PM - #rbo4at | ||||||||
L vs Smaepdii [Supermarket Sweep] 5/2/2021 3 PM - #v9f9a5 | ||||||||
W vs Jixson [Supermarket Sweep] 5/1/2021 1 PM - #wikiar | ||||||||
W vs Engidave [PB2J] 4/26/2021 9 PM - #2lei6f | ||||||||
L vs Infinious [PB2J] 4/25/2021 7 PM - #kr0rgx | ||||||||
W vs DekarSMASH [PB2J] 4/24/2021 5 PM - #qek7rj | ||||||||
L vs Saradin [Supermarket Sweep] 4/24/2021 1 AM - #2x6cmm | ||||||||
L vs GanbaMagus [Supermarket Sweep] 4/21/2021 10 PM - #yzl1ra | ||||||||
L vs Dameshi [Supermarket Sweep] 4/20/2021 8 PM - #an6lh6 | ||||||||
L vs Dustygriff [Supermarket Sweep] 4/19/2021 7 PM - #v60hs5 |