RECORD AND RANKINGS | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
CATEGORY | RECORD | RANK | RATING | ||||
Global | 63-21-2 (75 %) | 5 | 1910 | ||||
CHero | 3-3-0 (50 %) | 45 | 1598 | ||||
PB2J | 11-5-0 (68 %) | 10 | 1674 | ||||
LHL Brackets | 3-1-1 (75 %) | 18 | 1629 | ||||
Supermarket Sweep | 9-7-0 (56 %) | 30 | 1639 | ||||
Mystery | 4-0-0 (100 %) | 12 | 1663 | ||||
ZZ1 Evolved | 1-0-0 (100 %) | 16 | 1616 | ||||
Lali-Ho Redux | 1-0-0 (100 %) | 5 | 1617 | ||||
ZZ4 | 4-1-0 (80 %) | 2 | 1643 | ||||
Fuwario | 9-1-1 (90 %) | 4 | 1720 | ||||
Fabul Gauntlet Mk. II | 2-0-0 (100 %) | 8 | 1630 | ||||
Adamant Cup Group | 6-0-0 (100 %) | 1 | 1686 | ||||
Adamant Cup Bracket | 2-0-0 (100 %) | 4 | 1629 | ||||
Falcon% | 2-0-0 (100 %) | 6 | 1635 | ||||
Ladder Standard | 5-2-0 (71 %) | 6 | 1648 | ||||
Ladder Hard | 1-1-0 (50 %) | 16 | 1605 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 8-3-0 (72 %) | 8 | 1682 | ||||
Falcon% | 2-0-0 (100 %) | 6 | 1635 | ||||
Ladder Standard | 5-2-0 (71 %) | 6 | 1648 | ||||
Ladder Hard | 1-1-0 (50 %) | 16 | 1605 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 11-1-0 (91 %) | 2 | 1728 | ||||
PB2J | 1-1-0 (50 %) | 4 | 1601 | ||||
Fuwario | 2-0-0 (100 %) | 3 | 1634 | ||||
Adamant Cup Group | 6-0-0 (100 %) | 1 | 1686 | ||||
Adamant Cup Bracket | 2-0-0 (100 %) | 4 | 1629 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 3-0-0 (100 %) | 10 | 1655 | ||||
Fuwario | 3-0-0 (100 %) | 3 | 1647 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 5-2-0 (71 %) | 13 | 1648 | ||||
Supermarket Sweep | 0-1-0 (0 %) | 37 | 1585 | ||||
Fuwario | 3-1-0 (75 %) | 6 | 1628 | ||||
Fabul Gauntlet Mk. II | 2-0-0 (100 %) | 8 | 1630 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 6-1-1 (85 %) | 9 | 1677 | ||||
Lali-Ho Redux | 1-0-0 (100 %) | 5 | 1617 | ||||
ZZ4 | 4-1-0 (80 %) | 2 | 1643 | ||||
Fuwario | 1-0-1 (100 %) | 8 | 1616 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 8-3-0 (72 %) | 16 | 1672 | ||||
CHero | 1-1-0 (50 %) | 28 | 1600 | ||||
PB2J | 3-2-0 (60 %) | 11 | 1619 | ||||
Supermarket Sweep | 3-0-0 (100 %) | 8 | 1646 | ||||
ZZ1 Evolved | 1-0-0 (100 %) | 16 | 1616 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 22-11-1 (66 %) | 15 | 1692 | ||||
CHero | 2-2-0 (50 %) | 45 | 1598 | ||||
PB2J | 7-2-0 (77 %) | 4 | 1674 | ||||
LHL Brackets | 3-1-1 (75 %) | 18 | 1629 | ||||
Supermarket Sweep | 6-6-0 (50 %) | 46 | 1606 | ||||
Mystery | 4-0-0 (100 %) | 4 | 1663 | ||||
RACE HISTORY | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
W vs mikemike34 [Ladder Standard] 6/12/2022 12 PM - #4jrm59 | |||||||
L vs Rhybon [Ladder Hard] 6/5/2022 12 PM - #k2sikm | |||||||
W vs Funnelcakes [Ladder Standard] 6/2/2022 6 PM - #md846t | |||||||
L vs Possumorpheus [Ladder Standard] 5/30/2022 12 PM - #1vydn9 | |||||||
W vs mikemike34 [Ladder Standard] 5/29/2022 8 PM - #uzidcl | |||||||
W vs Funnelcakes [Falcon%] 5/29/2022 5 PM - #953ax7 | |||||||
W vs Rexbanner [Ladder Standard] 5/26/2022 2 PM - #4lziau | |||||||
W vs JudgeJoe [Falcon%] 5/18/2022 4 PM - #j2l45c | |||||||
L vs moonblazewolf [Ladder Standard] 5/15/2022 1 PM - #qikdbh | |||||||
W vs Friedghoughphtheightteeau [Ladder Hard] 5/11/2022 8 PM - #vpuuk1 | |||||||
W vs Aegis: Cookies Solve Everything [Ladder Standard] 5/6/2022 11 AM - #rt4vqs | |||||||
W vs Friedghoughphtheightteeau [Fuwario] 4/25/2022 2 PM - #s9z7jo | |||||||
W vs Tybalt [Fuwario] 4/16/2022 5 PM - #bf9e33 | |||||||
W vs JBrunTR [Adamant Cup Bracket] 4/14/2022 2 PM - #i9lkrd | |||||||
W vs IBKarma [Adamant Cup Group] 4/8/2022 10 AM - #m3jnnb | |||||||
W vs Cubsrule21 [Adamant Cup Bracket] 4/6/2022 8 PM - #j0ljlu | |||||||
W vs Friedghoughphtheightteeau [Adamant Cup Group] 4/3/2022 5 PM - #t6n3i3 | |||||||
L vs Friedghoughphtheightteeau [PB2J] 4/1/2022 2 PM - #lw9j73 | |||||||
W vs JBrunTR [PB2J] 3/27/2022 1 PM - #cadk3h | |||||||
W vs Pyre [Adamant Cup Group] 3/26/2022 12 PM - #4ypsd3 | |||||||
W vs soapboxgamer [Adamant Cup Group] 3/20/2022 4 PM - #jmp7qt | |||||||
W vs JudgeJoe [Adamant Cup Group] 3/18/2022 9 AM - #uq3s2n | |||||||
W vs Galeswift [Adamant Cup Group] 3/11/2022 1 PM - #xn7h5g | |||||||
W vs drcossack [Fuwario] 1/13/2022 4 PM - #ghw3bh | |||||||
W vs Antidale [Fuwario] 1/6/2022 8 PM - #dysxnl | |||||||
W vs soapboxgamer [Fuwario] 1/4/2022 1 PM - #4s0zmp | |||||||
W vs Eninja81 [Fabul Gauntlet Mk. II] 11/19/2021 3 PM - #5ikbsf | |||||||
L vs Possumorpheus [Fuwario] 11/18/2021 7 PM - #pwgcui | |||||||
W vs Fleury14 [Fuwario] 10/24/2021 3 PM - #29nf0i | |||||||
W vs microKorgs [Fuwario] 10/23/2021 11 AM - #2izg0v | |||||||
W vs Rhybon [Fabul Gauntlet Mk. II] 10/19/2021 5 PM - #g0y1x1 | |||||||
W vs Herewaard [Fuwario] 10/16/2021 2 PM - #nuzdcp | |||||||
L vs It's a Starman [Supermarket Sweep] 10/16/2021 11 AM - #qgtapn | |||||||
W vs Rhybon [Lali-Ho Redux] 10/10/2021 7 PM - #ve9os6 | |||||||
W vs rogermcbain [ZZ4] 10/10/2021 3 PM - #aztzne | |||||||
W vs Tybalt [Fuwario] 10/4/2021 10 PM - #7qwuqo | |||||||
T vs Inven [Fuwario] 10/3/2021 4 PM - #6lqorx | |||||||
L vs Pyre [ZZ4] 8/25/2021 8 PM - #s3swes | |||||||
W vs Xenocat (they/them) [ZZ4] 8/24/2021 2 PM - #bzloq1 | |||||||
W vs Caryse_TV [ZZ4] 8/23/2021 9 AM - #8a3lhd | |||||||
W vs Rhybon [ZZ4] 8/14/2021 10 PM - #cbq8tc | |||||||
W vs microKorgs [PB2J] 7/14/2021 7 PM - #63smu6 | |||||||
W vs CommanderLeonhart [CHero] 7/10/2021 10 AM - #rlauuv | |||||||
W vs Magus_Oscuro [PB2J] 7/3/2021 3 PM - #c3pmk4 | |||||||
W vs LadyId19 [Supermarket Sweep] 6/27/2021 8 PM - #fmgpja | |||||||
W vs Engidave [ZZ1 Evolved] 6/27/2021 1 PM - #us0bv9 | |||||||
L vs A Stone Dingley [CHero] 6/25/2021 12 PM - #6deasb | |||||||
L vs A Stone Dingley [PB2J] 6/24/2021 10 PM - #801dmy | |||||||
L vs Infinious [PB2J] 6/22/2021 10 AM - #90wt0g | |||||||
W vs Sorbius [Supermarket Sweep] 6/21/2021 2 PM - #pmmled | |||||||
W vs rogermcbain [Supermarket Sweep] 6/17/2021 9 PM - #b72zsg | |||||||
W vs Friedghoughphtheightteeau [PB2J] 6/12/2021 11 AM - #vj7rx8 | |||||||
W vs ClassicSmooth [Supermarket Sweep] 5/31/2021 12 PM - #nca855 | |||||||
L vs PeasantsOMFG [CHero] 5/30/2021 2 PM - #viu0rf | |||||||
L vs Frostbite3030 [Supermarket Sweep] 5/30/2021 10 AM - #xzrrce | |||||||
W vs Friedghoughphtheightteeau [PB2J] 5/27/2021 9 PM - #z2opov | |||||||
W vs magates [Mystery] 5/27/2021 3 PM - #g1lrlq | |||||||
W vs Caryse_TV [CHero] 5/27/2021 9 AM - #cnsiqa | |||||||
L vs xPankraz [LHL Brackets] 5/23/2021 7 PM - #ktxv7p | |||||||
L vs microKorgs [PB2J] 5/23/2021 2 PM - #yo0gu2 | |||||||
L vs rogermcbain [Supermarket Sweep] 5/22/2021 10 PM - #59z3tb | |||||||
T vs Zilch [LHL Brackets] 5/22/2021 5 PM - #1a37aa | |||||||
L vs Friedghoughphtheightteeau [Supermarket Sweep] 5/20/2021 7 PM - #4v6q2k | |||||||
W vs drcossack [Supermarket Sweep] 5/16/2021 12 PM - #zakfwi | |||||||
W vs Sorbius [CHero] 5/15/2021 3 PM - #liiont | |||||||
W vs covingtunes [Supermarket Sweep] 5/15/2021 11 AM - #7xp7sb | |||||||
W vs Rhybon [LHL Brackets] 5/8/2021 7 PM - #coz1io | |||||||
W vs harumph [PB2J] 5/8/2021 3 PM - #wr5tgq | |||||||
W vs Friedghoughphtheightteeau [Mystery] 5/8/2021 9 AM - #mcu0tw | |||||||
L vs Neerrm [Supermarket Sweep] 5/6/2021 9 PM - #u9cwfg | |||||||
W vs Herewaard [LHL Brackets] 5/4/2021 1 PM - #oec61u | |||||||
W vs Infinious [PB2J] 5/4/2021 8 AM - #1rialw | |||||||
L vs Fleury14 [Supermarket Sweep] 5/2/2021 3 PM - #v9f9a5 | |||||||
L vs Antidale [CHero] 5/1/2021 5 PM - #y1aiba | |||||||
W vs Mecha [Supermarket Sweep] 5/1/2021 1 PM - #wikiar | |||||||
W vs A Stone Dingley [Mystery] 4/29/2021 7 PM - #0889s3 | |||||||
W vs groundflier [PB2J] 4/27/2021 10 PM - #dvk95q | |||||||
W vs Gambit017 [PB2J] 4/26/2021 9 PM - #2lei6f | |||||||
L vs Fleury14 [PB2J] 4/25/2021 7 PM - #kr0rgx | |||||||
W vs bro [Mystery] 4/25/2021 1 PM - #mkqala | |||||||
W vs moonblazewolf [LHL Brackets] 4/24/2021 10 PM - #lqigw5 | |||||||
W vs GanbaMagus [PB2J] 4/24/2021 5 PM - #qek7rj | |||||||
W vs EizanTayama [PB2J] 4/22/2021 2 PM - #utnxxy | |||||||
W vs Aegis: Cookies Solve Everything [Supermarket Sweep] 4/21/2021 10 PM - #yzl1ra | |||||||
W vs LUF [Supermarket Sweep] 4/20/2021 8 PM - #an6lh6 | |||||||
L vs Antidale [Supermarket Sweep] 4/19/2021 7 PM - #v60hs5 |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
Adamant Cup Bracket | 2 | 2 (100 %) | 1:51:14 | 1:56:56 | |
Adamant Cup Group | 6 | 6 (100 %) | 1:14:34 | 1:32:42 | |
CHero | 6 | 6 (100 %) | 1:24:23 | 1:47:02 | |
Fabul Gauntlet Mk. II | 2 | 2 (100 %) | 1:17:54 | 1:28:21 | |
Falcon% | 2 | 2 (100 %) | 0:19:28 | 0:29:03 | |
Fuwario | 11 | 10 (90 %) | 0:48:10 | 1:15:16 | |
Ladder Hard | 2 | 2 (100 %) | 1:06:15 | 1:25:57 | |
Ladder Standard | 7 | 7 (100 %) | 1:05:13 | 1:15:08 | |
Lali-Ho Redux | 1 | 1 (100 %) | 1:11:00 | 1:11:00 | |
LHL Brackets | 5 | 5 (100 %) | 1:16:39 | 1:35:38 | |
Mystery | 4 | 4 (100 %) | 0:34:36 | 1:28:37 | |
PB2J | 16 | 16 (100 %) | 0:45:03 | 1:09:55 | |
Supermarket Sweep | 16 | 16 (100 %) | 0:38:35 | 0:54:45 | |
ZZ1 Evolved | 1 | 1 (100 %) | 1:09:56 | 1:09:56 | |
ZZ4 | 5 | 4 (80 %) | 1:23:05 | 1:28:18 |