RECORD AND RANKINGS | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
CATEGORY | RECORD | RANK | RATING | ||||
Global | 22-26-0 (45 %) | 105 | 1552 | ||||
CHero | 1-2-0 (33 %) | 51 | 1587 | ||||
PB2J | 2-1-0 (66 %) | 23 | 1614 | ||||
LHL Brackets | 1-1-0 (50 %) | 43 | 1599 | ||||
Supermarket Sweep | 5-10-0 (33 %) | 103 | 1541 | ||||
Mystery | 1-1-0 (50 %) | 35 | 1601 | ||||
Giant% | 3-1-0 (75 %) | 18 | 1625 | ||||
Lali-Ho Redux | 0-2-0 (0 %) | 28 | 1568 | ||||
ZZ4 | 2-2-0 (50 %) | 31 | 1594 | ||||
Fuwario | 0-1-0 (0 %) | 35 | 1583 | ||||
Fabul Gauntlet Mk. II | 1-1-0 (50 %) | 24 | 1598 | ||||
Hop Til You Shop | 2-1-0 (66 %) | 5 | 1614 | ||||
Adamant Cup Group | 1-0-0 (100 %) | 4 | 1616 | ||||
Falcon% | 1-3-0 (25 %) | 44 | 1569 | ||||
Ladder Standard | 2-0-0 (100 %) | 12 | 1624 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 3-3-0 (50 %) | 40 | 1587 | ||||
Falcon% | 1-3-0 (25 %) | 44 | 1569 | ||||
Ladder Standard | 2-0-0 (100 %) | 12 | 1624 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 1-0-0 (100 %) | 14 | 1613 | ||||
Adamant Cup Group | 1-0-0 (100 %) | 4 | 1616 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 4-3-0 (57 %) | 26 | 1600 | ||||
CHero | 0-1-0 (0 %) | 12 | 1585 | ||||
Supermarket Sweep | 2-1-0 (66 %) | 18 | 1614 | ||||
Hop Til You Shop | 2-1-0 (66 %) | 5 | 1614 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 3-7-0 (30 %) | 71 | 1537 | ||||
Supermarket Sweep | 1-4-0 (20 %) | 53 | 1553 | ||||
Mystery | 0-1-0 (0 %) | 15 | 1584 | ||||
Giant% | 1-0-0 (100 %) | 11 | 1615 | ||||
Fuwario | 0-1-0 (0 %) | 29 | 1583 | ||||
Fabul Gauntlet Mk. II | 1-1-0 (50 %) | 24 | 1598 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 5-7-0 (41 %) | 59 | 1573 | ||||
Supermarket Sweep | 1-2-0 (33 %) | 27 | 1585 | ||||
Giant% | 2-1-0 (66 %) | 12 | 1611 | ||||
Lali-Ho Redux | 0-2-0 (0 %) | 28 | 1568 | ||||
ZZ4 | 2-2-0 (50 %) | 31 | 1594 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 6-6-0 (50 %) | 61 | 1601 | ||||
CHero | 1-1-0 (50 %) | 43 | 1599 | ||||
PB2J | 2-1-0 (66 %) | 21 | 1614 | ||||
LHL Brackets | 1-1-0 (50 %) | 43 | 1599 | ||||
Supermarket Sweep | 1-3-0 (25 %) | 88 | 1569 | ||||
Mystery | 1-0-0 (100 %) | 19 | 1616 | ||||
RACE HISTORY | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
L vs Brickitybrick [Falcon%] 6/7/2022 8 PM - #s6etwz | |||||||
W vs Eninja81 [Ladder Standard] 6/7/2022 7 AM - #53ncha | |||||||
W vs Vampstar [Falcon%] 5/28/2022 10 AM - #eo42cw | |||||||
L vs mikemike34 [Falcon%] 5/24/2022 12 PM - #dto3tb | |||||||
W vs Eninja81 [Ladder Standard] 5/23/2022 8 AM - #cfdjpm | |||||||
L vs Pyre [Falcon%] 5/20/2022 3 PM - #jtsyo1 | |||||||
W vs Goku Black9974 [Adamant Cup Group] 4/25/2022 10 AM - #89jpsb | |||||||
L vs rogermcbain [Supermarket Sweep] 1/18/2022 3 PM - #2zqs5o | |||||||
L vs rogermcbain [CHero] 1/6/2022 12 PM - #1pc7wa | |||||||
W vs Eninja81 [Supermarket Sweep] 1/5/2022 1 PM - #o8sclz | |||||||
W vs JudgeJoe [Supermarket Sweep] 1/2/2022 3 PM - #pswfpa | |||||||
W vs Eninja81 [Hop Til You Shop] 12/30/2021 12 PM - #upe7yd | |||||||
W vs Xenocat (they/them) [Hop Til You Shop] 12/23/2021 2 PM - #hhri2f | |||||||
L vs Sorbius [Hop Til You Shop] 12/13/2021 8 AM - #62x455 | |||||||
L vs harumph [Supermarket Sweep] 11/28/2021 11 PM - #lz0zuo | |||||||
L vs drcossack [Fuwario] 11/8/2021 2 PM - #65kpt4 | |||||||
L vs xPankraz [Fabul Gauntlet Mk. II] 11/5/2021 8 PM - #sinuiq | |||||||
L vs Engidave [Supermarket Sweep] 11/4/2021 9 PM - #krali9 | |||||||
L vs pk4787 [Mystery] 11/4/2021 12 PM - #7qge4v | |||||||
L vs Pyre [Supermarket Sweep] 11/3/2021 6 PM - #if547y | |||||||
W vs Guerin [Giant%] 11/2/2021 10 PM - #reoepk | |||||||
L vs abigtoe [Supermarket Sweep] 11/2/2021 2 PM - #wgn83y | |||||||
W vs JBrunTR [Fabul Gauntlet Mk. II] 11/2/2021 10 AM - #xr1ifv | |||||||
W vs Eninja81 [Supermarket Sweep] 10/19/2021 10 AM - #bs4cmm | |||||||
W vs Moleboy [Giant%] 10/5/2021 12 PM - #e2lmqk | |||||||
L vs Infinious [ZZ4] 10/4/2021 9 AM - #uis8tf | |||||||
L vs Herewaard [Lali-Ho Redux] 10/2/2021 10 AM - #0on4ny | |||||||
W vs abigtoe [Giant%] 9/30/2021 7 PM - #15h4xa | |||||||
W vs TheRevSchultz [Supermarket Sweep] 9/30/2021 11 AM - #vyyd3h | |||||||
L vs It's a Starman [Lali-Ho Redux] 9/27/2021 10 AM - #bqwrd1 | |||||||
L vs Fleury14 [Giant%] 9/27/2021 2 AM - #lj788u | |||||||
L vs Magus_Oscuro [Supermarket Sweep] 9/25/2021 12 PM - #awino7 | |||||||
W vs Dyrewulfe [ZZ4] 9/21/2021 10 AM - #z95m6s | |||||||
L vs Friedghoughphtheightteeau [ZZ4] 9/12/2021 10 PM - #muj3ld | |||||||
L vs Illiena [Supermarket Sweep] 9/11/2021 5 AM - #txdu1m | |||||||
W vs Aegis: Cookies Solve Everything [ZZ4] 9/10/2021 10 AM - #jn30st | |||||||
L vs xPankraz [LHL Brackets] 5/20/2021 2 PM - #fpu4qc | |||||||
L vs Dragonite [Supermarket Sweep] 5/15/2021 11 AM - #7xp7sb | |||||||
W vs Rexbanner [Mystery] 5/14/2021 7 PM - #jai062 | |||||||
L vs Friedghoughphtheightteeau [CHero] 5/2/2021 7 PM - #ngf64k | |||||||
L vs Neerrm [Supermarket Sweep] 5/2/2021 3 PM - #v9f9a5 | |||||||
L vs Inven [PB2J] 4/22/2021 2 PM - #utnxxy | |||||||
W vs bgrich419 [Supermarket Sweep] 4/21/2021 10 PM - #yzl1ra | |||||||
W vs ZoeVermilion [PB2J] 4/21/2021 12 PM - #vg4hfk | |||||||
W vs Klopfer [LHL Brackets] 4/20/2021 3 PM - #fdgj53 | |||||||
W vs DShmoo619 [PB2J] 4/20/2021 11 AM - #rgasg2 | |||||||
W vs blitzred1 [CHero] 4/19/2021 11 PM - #9gurnf | |||||||
L vs Aegis: Cookies Solve Everything [Supermarket Sweep] 4/19/2021 7 PM - #v60hs5 |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
Adamant Cup Group | 1 | 1 (100 %) | 1:52:39 | 1:52:39 | |
CHero | 3 | 2 (66 %) | 1:45:49 | 1:52:48 | |
Fabul Gauntlet Mk. II | 2 | 2 (100 %) | 1:48:55 | 1:54:45 | |
Falcon% | 4 | 4 (100 %) | 0:35:30 | 0:42:32 | |
Fuwario | 1 | 1 (100 %) | 1:25:43 | 1:25:43 | |
Giant% | 4 | 4 (100 %) | 0:41:17 | 0:52:52 | |
Hop Til You Shop | 3 | 3 (100 %) | 0:45:51 | 0:50:12 | |
Ladder Standard | 2 | 2 (100 %) | 1:24:29 | 1:31:22 | |
Lali-Ho Redux | 2 | 1 (50 %) | 2:04:28 | 2:04:28 | |
LHL Brackets | 2 | 2 (100 %) | 1:47:20 | 1:58:14 | |
Mystery | 2 | 2 (100 %) | 0:55:46 | 1:37:15 | |
PB2J | 3 | 3 (100 %) | 1:19:20 | 1:26:09 | |
Supermarket Sweep | 15 | 13 (86 %) | 0:42:49 | 1:06:15 | |
ZZ4 | 4 | 4 (100 %) | 1:09:32 | 1:38:33 |