RECORD AND RANKINGS | ||||||||
---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
CATEGORY | RECORD | RANK | RATING | |||||
Global | 28-31-0 (47 %) | 60 | 1615 | |||||
CHero | 1-2-0 (33 %) | 61 | 1584 | |||||
PB2J | 2-4-0 (33 %) | 55 | 1572 | |||||
LHL Brackets | 1-3-0 (25 %) | 75 | 1567 | |||||
Supermarket Sweep | 17-15-0 (53 %) | 32 | 1638 | |||||
Giant% | 0-1-0 (0 %) | 39 | 1584 | |||||
Fuwario | 7-6-0 (53 %) | 16 | 1606 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 0-1-0 (0 %) | 28 | 1584 | |||||
Fuwario | 0-1-0 (0 %) | 11 | 1584 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 9-9-0 (50 %) | 31 | 1601 | |||||
Supermarket Sweep | 7-5-0 (58 %) | 10 | 1632 | |||||
Fuwario | 2-4-0 (33 %) | 32 | 1572 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 6-2-0 (75 %) | 12 | 1659 | |||||
Supermarket Sweep | 1-1-0 (50 %) | 21 | 1603 | |||||
Fuwario | 5-1-0 (83 %) | 3 | 1656 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 3-7-0 (30 %) | 92 | 1530 | |||||
PB2J | 0-1-0 (0 %) | 31 | 1584 | |||||
Supermarket Sweep | 3-5-0 (37 %) | 66 | 1570 | |||||
Giant% | 0-1-0 (0 %) | 32 | 1584 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 10-12-0 (45 %) | 84 | 1580 | |||||
CHero | 1-2-0 (33 %) | 61 | 1584 | |||||
PB2J | 2-3-0 (40 %) | 36 | 1587 | |||||
LHL Brackets | 1-3-0 (25 %) | 75 | 1567 | |||||
Supermarket Sweep | 6-4-0 (60 %) | 24 | 1628 | |||||
RACE HISTORY | ||||||||
---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
L vs Fleury14 [Fuwario] 3/10/2022 9 PM - #rxyeke | ||||||||
L vs Cubsrule21 [Fuwario] 11/26/2021 7 PM - #ngbxnt | ||||||||
L vs drcossack [Supermarket Sweep] 11/23/2021 9 PM - #m8kxb2 | ||||||||
L vs Rhybon [Fuwario] 11/17/2021 5 PM - #nwrr3g | ||||||||
W vs xalde [Supermarket Sweep] 11/13/2021 3 PM - #trwity | ||||||||
W vs Frostbite3030 [Supermarket Sweep] 11/12/2021 12 PM - #dryjar | ||||||||
W vs Eninja81 [Supermarket Sweep] 11/9/2021 2 AM - #a8xbhk | ||||||||
L vs drcossack [Supermarket Sweep] 11/6/2021 12 AM - #w0phbr | ||||||||
L vs Antidale [Fuwario] 11/5/2021 12 AM - #5rzha8 | ||||||||
W vs Frostbite3030 [Supermarket Sweep] 11/4/2021 9 PM - #krali9 | ||||||||
L vs Sorbius [Supermarket Sweep] 10/30/2021 5 AM - #x5vo3e | ||||||||
W vs Poidrac [Fuwario] 10/29/2021 5 AM - #uavzpy | ||||||||
W vs JudgeJoe [Fuwario] 10/28/2021 1 AM - #ksbc8s | ||||||||
L vs Possumorpheus [Fuwario] 10/26/2021 9 PM - #53q62p | ||||||||
W vs JudgeJoe [Supermarket Sweep] 10/22/2021 8 PM - #ycxud9 | ||||||||
L vs Frostbite3030 [Supermarket Sweep] 10/19/2021 9 PM - #n36623 | ||||||||
W vs Sorbius [Supermarket Sweep] 10/17/2021 2 AM - #baesn1 | ||||||||
L vs It's a Starman [Supermarket Sweep] 10/15/2021 8 AM - #5npjyv | ||||||||
W vs Wewbear [Supermarket Sweep] 10/14/2021 3 AM - #bvhvn8 | ||||||||
L vs Fleury14 [Fuwario] 10/2/2021 7 PM - #2o5fdg | ||||||||
W vs Guerin [Fuwario] 9/21/2021 11 PM - #qrchfv | ||||||||
W vs Tybalt [Fuwario] 9/12/2021 6 AM - #qsjn6p | ||||||||
W vs Lord Bob Bree [Supermarket Sweep] 9/11/2021 5 AM - #txdu1m | ||||||||
L vs Possumorpheus [Supermarket Sweep] 8/30/2021 12 AM - #83tg0i | ||||||||
W vs recklesscharlie [Fuwario] 8/23/2021 10 PM - #19gzjg | ||||||||
W vs Caryse_TV [Fuwario] 8/19/2021 7 AM - #vn9nrt | ||||||||
W vs recklesscharlie [Fuwario] 8/12/2021 11 PM - #v39en1 | ||||||||
W vs Caryse_TV [Supermarket Sweep] 8/4/2021 3 AM - #gkfwwd | ||||||||
L vs Cappy [Supermarket Sweep] 7/28/2021 10 PM - #d09290 | ||||||||
L vs drcossack [Supermarket Sweep] 7/2/2021 7 PM - #sdf3sn | ||||||||
W vs Gambit017 [Supermarket Sweep] 6/24/2021 2 AM - #cmm7os | ||||||||
L vs Fleury14 [Supermarket Sweep] 6/14/2021 3 AM - #r9b43g | ||||||||
L vs Dragus [Supermarket Sweep] 6/10/2021 10 AM - #n4kaek | ||||||||
L vs longuise [PB2J] 6/9/2021 11 PM - #vv5iqd | ||||||||
L vs Friedghoughphtheightteeau [Supermarket Sweep] 6/9/2021 4 AM - #c8wonr | ||||||||
L vs Infinious [Giant%] 6/8/2021 7 AM - #v47kn9 | ||||||||
W vs jmac_the_librarian [Supermarket Sweep] 6/7/2021 10 PM - #eynd7d | ||||||||
W vs ScytheMarshall [PB2J] 5/31/2021 2 AM - #b1t5rw | ||||||||
W vs Caryse_TV [Supermarket Sweep] 5/27/2021 5 AM - #dt1f3w | ||||||||
W vs Caryse_TV [Supermarket Sweep] 5/26/2021 3 AM - #nzw858 | ||||||||
W vs Tybalt [Supermarket Sweep] 5/24/2021 12 AM - #gunix3 | ||||||||
L vs Sorbius [Supermarket Sweep] 5/21/2021 9 PM - #5gjyq9 | ||||||||
W vs Emily's Poorly Drawn Bees [PB2J] 5/18/2021 6 AM - #we4na0 | ||||||||
W vs Friedghoughphtheightteeau [Supermarket Sweep] 5/14/2021 9 AM - #xqz80z | ||||||||
L vs Engidave [PB2J] 5/11/2021 8 PM - #bfpnso | ||||||||
W vs Caryse_TV [CHero] 5/11/2021 8 AM - #4m0o69 | ||||||||
W vs Guerin [Supermarket Sweep] 5/7/2021 11 PM - #c868e6 | ||||||||
L vs Phry [LHL Brackets] 4/30/2021 6 AM - #wuf4ir | ||||||||
L vs Gambit017 [PB2J] 4/30/2021 2 AM - #btyd3p | ||||||||
L vs neongrey [Supermarket Sweep] 4/28/2021 8 AM - #nd3qas | ||||||||
W vs Dragonite [Supermarket Sweep] 4/27/2021 6 AM - #shr41p | ||||||||
L vs Friedghoughphtheightteeau [LHL Brackets] 4/27/2021 1 AM - #f2naus | ||||||||
L vs penguin8r [LHL Brackets] 4/25/2021 11 PM - #o5fx16 | ||||||||
L vs neongrey [PB2J] 4/25/2021 7 PM - #kr0rgx | ||||||||
L vs neongrey [CHero] 4/25/2021 7 AM - #5i05ts | ||||||||
L vs Axarrey [Supermarket Sweep] 4/25/2021 3 AM - #jty8oy | ||||||||
L vs blitzred1 [CHero] 4/24/2021 6 AM - #k973l3 | ||||||||
L vs Friedghoughphtheightteeau [Supermarket Sweep] 4/24/2021 1 AM - #2x6cmm | ||||||||
W vs bro [LHL Brackets] 4/23/2021 8 PM - #cbbw2y |