RECORD AND RANKINGS | ||||||||
---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
CATEGORY | RECORD | RANK | RATING | |||||
Global | 10-17-2 (37 %) | 107 | 1551 | |||||
CHero | 3-4-0 (42 %) | 54 | 1585 | |||||
PB2J | 2-3-0 (40 %) | 35 | 1589 | |||||
LHL Brackets | 1-1-0 (50 %) | 37 | 1600 | |||||
Supermarket Sweep | 1-2-0 (33 %) | 74 | 1584 | |||||
Mystery | 1-5-0 (16 %) | 67 | 1544 | |||||
Falcon% | 0-1-2 (0 %) | 39 | 1584 | |||||
Ladder Standard | 1-1-0 (50 %) | 30 | 1599 | |||||
Ladder Hard | 1-0-0 (100 %) | 13 | 1615 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 2-5-2 (28 %) | 58 | 1561 | |||||
Mystery | 0-3-0 (0 %) | 39 | 1555 | |||||
Falcon% | 0-1-2 (0 %) | 39 | 1584 | |||||
Ladder Standard | 1-1-0 (50 %) | 32 | 1599 | |||||
Ladder Hard | 1-0-0 (100 %) | 13 | 1615 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 0-2-0 (0 %) | 39 | 1572 | |||||
PB2J | 0-1-0 (0 %) | 6 | 1589 | |||||
Supermarket Sweep | 0-1-0 (0 %) | 11 | 1584 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 1-0-0 (100 %) | 31 | 1617 | |||||
CHero | 1-0-0 (100 %) | 21 | 1616 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 7-10-0 (41 %) | 100 | 1566 | |||||
CHero | 2-4-0 (33 %) | 81 | 1566 | |||||
PB2J | 2-2-0 (50 %) | 31 | 1600 | |||||
LHL Brackets | 1-1-0 (50 %) | 37 | 1600 | |||||
Supermarket Sweep | 1-1-0 (50 %) | 53 | 1599 | |||||
Mystery | 1-2-0 (33 %) | 54 | 1582 | |||||
RACE HISTORY | ||||||||
---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
L vs Cubsrule21 [Mystery] 5/29/2022 1 PM - #adaec3 | ||||||||
W vs soapboxgamer [Ladder Standard] 5/28/2022 1 PM - #th3wm2 | ||||||||
T vs rogermcbain [Falcon%] 5/25/2022 8 PM - #qykvry | ||||||||
L vs Cubsrule21 [Mystery] 5/21/2022 6 PM - #zpu9ip | ||||||||
L vs DekarSMASH [Ladder Standard] 5/15/2022 1 PM - #qikdbh | ||||||||
T vs Guerin [Falcon%] 5/14/2022 6 PM - #fo1c3e | ||||||||
L vs moonblazewolf [Falcon%] 5/12/2022 8 PM - #qpx4v9 | ||||||||
W vs random_hughes [Ladder Hard] 5/9/2022 9 PM - #4qeaxb | ||||||||
L vs Pyre [Mystery] 5/7/2022 11 AM - #x2dp7z | ||||||||
L vs Friedghoughphtheightteeau [PB2J] 4/24/2022 2 PM - #afjxnx | ||||||||
L vs harumph [Supermarket Sweep] 4/5/2022 10 PM - #gpy9sh | ||||||||
W vs Smaepdii [CHero] 6/26/2021 6 PM - #r8izlr | ||||||||
L vs Rhybon [CHero] 5/29/2021 1 PM - #lpstv4 | ||||||||
W vs xalde [PB2J] 5/22/2021 1 PM - #qymlsy | ||||||||
W vs soapboxgamer [Supermarket Sweep] 5/20/2021 7 PM - #4v6q2k | ||||||||
L vs bro [CHero] 5/17/2021 6 PM - #igwpjc | ||||||||
L vs fcoughlin [Mystery] 5/16/2021 10 PM - #u36sip | ||||||||
W vs Engidave [Mystery] 5/15/2021 8 PM - #miybol | ||||||||
L vs Bakashinobi [CHero] 5/15/2021 3 PM - #liiont | ||||||||
L vs chaos_hades [PB2J] 5/12/2021 10 PM - #h00d1m | ||||||||
W vs Niadh [CHero] 5/2/2021 7 PM - #ngf64k | ||||||||
L vs Bakashinobi [CHero] 5/1/2021 5 PM - #y1aiba | ||||||||
L vs Sorbius [Supermarket Sweep] 5/1/2021 1 PM - #wikiar | ||||||||
L vs CoffeeAndChocobos [PB2J] 4/27/2021 10 PM - #dvk95q | ||||||||
W vs bgrich419 [LHL Brackets] 4/25/2021 11 PM - #o5fx16 | ||||||||
W vs drcossack [PB2J] 4/25/2021 7 PM - #kr0rgx | ||||||||
L vs Poidrac [Mystery] 4/25/2021 1 PM - #mkqala | ||||||||
L vs Gambit017 [LHL Brackets] 4/22/2021 6 PM - #92hwbe | ||||||||
W vs neongrey [CHero] 4/19/2021 11 PM - #9gurnf |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
CHero | 7 | 6 (85 %) | 1:38:37 | 1:55:28 | |
Falcon% | 3 | 1 (33 %) | 0:45:09 | 0:45:09 | |
Ladder Hard | 1 | 1 (100 %) | 1:46:17 | 1:46:17 | |
Ladder Standard | 2 | 2 (100 %) | 1:45:35 | 1:48:15 | |
LHL Brackets | 2 | 2 (100 %) | 2:20:54 | 2:23:21 | |
Mystery | 6 | 4 (66 %) | 1:17:28 | 1:43:59 | |
PB2J | 5 | 5 (100 %) | 1:07:45 | 1:25:17 | |
Supermarket Sweep | 3 | 3 (100 %) | 0:59:32 | 1:11:46 |