RECORD AND RANKINGS | ||||||||
---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
CATEGORY | RECORD | RANK | RATING | |||||
Global | 7-25-0 (21 %) | 143 | 1414 | |||||
Supermarket Sweep | 3-12-0 (20 %) | 120 | 1474 | |||||
Giant% | 4-11-0 (26 %) | 56 | 1528 | |||||
Fuwario | 0-2-0 (0 %) | 44 | 1569 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 0-1-0 (0 %) | 37 | 1584 | |||||
Supermarket Sweep | 0-1-0 (0 %) | 39 | 1584 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 3-5-0 (37 %) | 60 | 1571 | |||||
Giant% | 3-3-0 (50 %) | 13 | 1604 | |||||
Fuwario | 0-2-0 (0 %) | 30 | 1569 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 4-16-0 (20 %) | 108 | 1435 | |||||
Supermarket Sweep | 3-8-0 (27 %) | 79 | 1518 | |||||
Giant% | 1-8-0 (11 %) | 52 | 1504 | |||||
CATEGORY | RECORD | RANK | RATING | |||||
Global | 0-3-0 (0 %) | 108 | 1556 | |||||
Supermarket Sweep | 0-3-0 (0 %) | 96 | 1552 | |||||
RACE HISTORY | ||||||||
---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
L vs Herewaard [Supermarket Sweep] 10/14/2021 7 PM - #tcbv37 | ||||||||
W vs abigtoe [Giant%] 9/11/2021 1 PM - #4kq3lj | ||||||||
W vs soapboxgamer [Giant%] 8/26/2021 11 PM - #o2pv7d | ||||||||
L vs Rexbanner [Giant%] 8/25/2021 5 PM - #4cx5kj | ||||||||
L vs Rexbanner [Giant%] 8/16/2021 12 AM - #vmmlyg | ||||||||
W vs Moleboy [Giant%] 8/13/2021 1 PM - #zcaej8 | ||||||||
L vs magates [Fuwario] 8/11/2021 5 PM - #moz57i | ||||||||
L vs Moleboy [Giant%] 8/11/2021 12 AM - #74vrqi | ||||||||
L vs Rexbanner [Fuwario] 8/10/2021 12 PM - #d7qan0 | ||||||||
L vs jmac_the_librarian [Supermarket Sweep] 7/18/2021 11 PM - #g0dzh8 | ||||||||
L vs Engidave [Supermarket Sweep] 7/14/2021 12 AM - #cihjxe | ||||||||
L vs JBrunTR [Giant%] 7/11/2021 9 PM - #2l7rsq | ||||||||
L vs warlink05 [Supermarket Sweep] 7/11/2021 12 PM - #vf9z5m | ||||||||
W vs Magus_Oscuro [Giant%] 7/10/2021 3 PM - #4sxxfi | ||||||||
L vs JBrunTR [Supermarket Sweep] 7/9/2021 12 AM - #wszx8j | ||||||||
L vs Neerrm [Giant%] 7/8/2021 4 AM - #rtymfs | ||||||||
W vs ! Patron [Supermarket Sweep] 6/29/2021 1 AM - #jfarmy | ||||||||
L vs Emptyeye [Supermarket Sweep] 6/27/2021 8 PM - #fmgpja | ||||||||
L vs Gambit017 [Giant%] 6/26/2021 11 PM - #ecf4np | ||||||||
L vs GanbaMagus [Supermarket Sweep] 6/26/2021 2 PM - #gg8g9o | ||||||||
L vs Phry [Giant%] 6/25/2021 5 PM - #24u1gd | ||||||||
L vs Possumorpheus [Supermarket Sweep] 6/24/2021 2 AM - #cmm7os | ||||||||
L vs bgrich419 [Giant%] 6/20/2021 6 PM - #sml8ap | ||||||||
W vs ! Patron [Supermarket Sweep] 6/19/2021 3 AM - #u7lnnh | ||||||||
L vs joefuzz [Supermarket Sweep] 6/17/2021 9 PM - #b72zsg | ||||||||
L vs Phry [Giant%] 6/17/2021 12 AM - #lf9ywm | ||||||||
W vs ! Patron [Supermarket Sweep] 6/14/2021 3 AM - #r9b43g | ||||||||
L vs Guerin [Giant%] 6/12/2021 1 AM - #0q91zg | ||||||||
L vs ZoeVermilion [Giant%] 6/10/2021 7 PM - #o8mebm | ||||||||
L vs bgrich419 [Supermarket Sweep] 5/31/2021 12 PM - #nca855 | ||||||||
L vs Y2Sky [Supermarket Sweep] 5/16/2021 12 PM - #zakfwi | ||||||||
L vs CoffeeAndChocobos [Supermarket Sweep] 5/15/2021 11 AM - #7xp7sb |