RECORD AND RANKINGS | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
CATEGORY | RECORD | RANK | RATING | ||||
Global | 33-23-0 (58 %) | 24 | 1726 | ||||
CHero | 5-3-0 (62 %) | 16 | 1637 | ||||
PB2J | 2-2-0 (50 %) | 28 | 1603 | ||||
LHL Brackets | 1-3-0 (25 %) | 64 | 1570 | ||||
Supermarket Sweep | 5-2-0 (71 %) | 29 | 1641 | ||||
Mystery | 14-10-0 (58 %) | 18 | 1637 | ||||
ZZ1 Evolved | 2-1-0 (66 %) | 28 | 1614 | ||||
Giant% | 2-0-0 (100 %) | 14 | 1631 | ||||
ZZ4 | 0-1-0 (0 %) | 35 | 1584 | ||||
Fabul Gauntlet Mk. II | 1-0-0 (100 %) | 18 | 1613 | ||||
Falcon% | 1-1-0 (50 %) | 26 | 1601 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 1-2-0 (33 %) | 39 | 1588 | ||||
Mystery | 0-1-0 (0 %) | 23 | 1584 | ||||
Falcon% | 1-1-0 (50 %) | 26 | 1601 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 7-2-0 (77 %) | 8 | 1666 | ||||
Supermarket Sweep | 2-0-0 (100 %) | 11 | 1631 | ||||
Mystery | 4-2-0 (66 %) | 6 | 1624 | ||||
Fabul Gauntlet Mk. II | 1-0-0 (100 %) | 18 | 1613 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 3-1-0 (75 %) | 20 | 1631 | ||||
Mystery | 2-0-0 (100 %) | 3 | 1634 | ||||
Giant% | 1-0-0 (100 %) | 7 | 1615 | ||||
ZZ4 | 0-1-0 (0 %) | 35 | 1584 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 10-6-0 (62 %) | 23 | 1646 | ||||
CHero | 3-1-0 (75 %) | 13 | 1632 | ||||
PB2J | 1-1-0 (50 %) | 22 | 1599 | ||||
Supermarket Sweep | 2-0-0 (100 %) | 14 | 1632 | ||||
Mystery | 1-3-0 (25 %) | 40 | 1567 | ||||
ZZ1 Evolved | 2-1-0 (66 %) | 28 | 1614 | ||||
Giant% | 1-0-0 (100 %) | 13 | 1617 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 12-12-0 (50 %) | 41 | 1623 | ||||
CHero | 2-2-0 (50 %) | 38 | 1602 | ||||
PB2J | 1-1-0 (50 %) | 27 | 1601 | ||||
LHL Brackets | 1-3-0 (25 %) | 64 | 1570 | ||||
Supermarket Sweep | 1-2-0 (33 %) | 82 | 1579 | ||||
Mystery | 7-4-0 (63 %) | 8 | 1640 | ||||
RACE HISTORY | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
L vs JudgeJoe [Falcon%] 5/27/2022 3 AM - #313rou | |||||||
W vs Arusta [Falcon%] 5/21/2022 6 AM - #rg77et | |||||||
L vs Tybalt [Mystery] 5/6/2022 7 PM - #pysvvf | |||||||
W vs harumph [Supermarket Sweep] 11/7/2021 10 PM - #l6pf5g | |||||||
W vs Guerin [Fabul Gauntlet Mk. II] 11/6/2021 10 PM - #m8ri7t | |||||||
W vs Guerin [Supermarket Sweep] 11/6/2021 12 AM - #w0phbr | |||||||
L vs Rhybon [Mystery] 10/30/2021 11 PM - #36btfx | |||||||
L vs Possumorpheus [Mystery] 10/29/2021 8 PM - #5p3zu9 | |||||||
W vs rogermcbain [Mystery] 10/21/2021 7 PM - #boo0pq | |||||||
W vs Friedghoughphtheightteeau [Mystery] 10/17/2021 6 AM - #6rfhy8 | |||||||
W vs Friedghoughphtheightteeau [Mystery] 10/16/2021 2 AM - #y25ga4 | |||||||
W vs nightdew [Mystery] 10/14/2021 10 PM - #zk6xs0 | |||||||
W vs Tybalt [Mystery] 10/1/2021 8 PM - #17g0yh | |||||||
W vs Moleboy [Giant%] 9/3/2021 1 AM - #cp2q68 | |||||||
L vs rogermcbain [ZZ4] 8/25/2021 8 PM - #s3swes | |||||||
W vs neongrey [Mystery] 8/22/2021 11 PM - #voalxq | |||||||
W vs JBrunTR [ZZ1 Evolved] 7/14/2021 11 PM - #6qe43y | |||||||
W vs Frostbite3030 [CHero] 7/12/2021 10 PM - #gc5m1e | |||||||
L vs Soleras [Mystery] 7/7/2021 2 AM - #61x2l3 | |||||||
W vs KwehstopherWarken [ZZ1 Evolved] 7/5/2021 1 AM - #3d9fij | |||||||
L vs neongrey [Mystery] 7/2/2021 3 AM - #7ysp8x | |||||||
L vs PlumeriaKnight [Mystery] 6/30/2021 9 PM - #q9vfaw | |||||||
W vs Benteezy [CHero] 6/28/2021 12 AM - #pbm3yq | |||||||
W vs microKorgs [Supermarket Sweep] 6/27/2021 8 PM - #fmgpja | |||||||
W vs Gambit017 [Mystery] 6/25/2021 9 PM - #sf409y | |||||||
W vs Phry [Giant%] 6/22/2021 12 AM - #a7rmum | |||||||
W vs drcossack [PB2J] 6/19/2021 10 PM - #uwtq6m | |||||||
L vs Antidale [CHero] 6/11/2021 8 PM - #kvbn3r | |||||||
L vs A Stone Dingley [PB2J] 6/9/2021 11 PM - #vv5iqd | |||||||
L vs Marten [ZZ1 Evolved] 6/8/2021 10 PM - #fi6u00 | |||||||
W vs longuise [CHero] 6/8/2021 2 AM - #8q9vls | |||||||
W vs Saradin [Supermarket Sweep] 6/7/2021 10 PM - #eynd7d | |||||||
L vs Inven [Mystery] 5/31/2021 9 PM - #y847hh | |||||||
W vs Poidrac [Mystery] 5/30/2021 8 PM - #ua0kcw | |||||||
L vs Inven [Mystery] 5/29/2021 6 PM - #25mudj | |||||||
L vs harumph [Supermarket Sweep] 5/24/2021 12 AM - #gunix3 | |||||||
L vs EizanTayama [Mystery] 5/22/2021 6 AM - #9rkcbi | |||||||
W vs Rhybon [CHero] 5/22/2021 1 AM - #snjt2m | |||||||
W vs blitzred1 [Mystery] 5/21/2021 5 AM - #6muqci | |||||||
W vs bro [Mystery] 5/20/2021 3 AM - #4c42tq | |||||||
L vs drcossack [CHero] 5/19/2021 10 PM - #b01kvo | |||||||
W vs DekarSMASH [Mystery] 5/19/2021 1 AM - #3u3i5x | |||||||
W vs Antidale [Mystery] 5/18/2021 12 AM - #3zo418 | |||||||
W vs ScytheMarshall [Mystery] 5/16/2021 10 PM - #u36sip | |||||||
L vs Klopfer [Mystery] 5/14/2021 7 PM - #jai062 | |||||||
L vs bro [Supermarket Sweep] 5/10/2021 2 AM - #guedaf | |||||||
W vs Tybalt [CHero] 5/6/2021 12 AM - #cwdz5o | |||||||
W vs JBrunTR [Mystery] 4/30/2021 9 PM - #pgotc9 | |||||||
L vs Fleury14 [PB2J] 4/30/2021 2 AM - #btyd3p | |||||||
L vs ZoeVermilion [LHL Brackets] 4/29/2021 4 AM - #itlac4 | |||||||
W vs Benteezy [PB2J] 4/27/2021 10 PM - #dvk95q | |||||||
W vs frankiebones [LHL Brackets] 4/27/2021 1 AM - #f2naus | |||||||
L vs Smaepdii [LHL Brackets] 4/25/2021 11 PM - #o5fx16 | |||||||
L vs Bakashinobi [LHL Brackets] 4/23/2021 8 PM - #cbbw2y | |||||||
L vs Fleury14 [CHero] 4/22/2021 2 AM - #j8hs89 | |||||||
W vs Soleras [Supermarket Sweep] 4/19/2021 7 PM - #v60hs5 |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
CHero | 8 | 8 (100 %) | 1:26:16 | 1:43:25 | |
Fabul Gauntlet Mk. II | 1 | 1 (100 %) | 2:02:46 | 2:02:46 | |
Falcon% | 2 | 2 (100 %) | 0:32:09 | 0:32:11 | |
Giant% | 2 | 2 (100 %) | 0:46:40 | 0:50:58 | |
LHL Brackets | 4 | 3 (75 %) | 1:49:22 | 1:56:12 | |
Mystery | 24 | 22 (91 %) | 0:18:48 | 1:45:26 | |
PB2J | 4 | 4 (100 %) | 1:20:07 | 1:36:25 | |
Supermarket Sweep | 7 | 7 (100 %) | 0:45:38 | 0:50:39 | |
ZZ1 Evolved | 3 | 3 (100 %) | 1:20:18 | 1:25:02 | |
ZZ4 | 1 | 1 (100 %) | 1:53:42 | 1:53:42 |